Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Cold plate | 1.0mm*1250*2500 | DC01 | Baosteel | 5800 | 0 | 0 | 50 |
Cold plate | 1.0mm*1250*2500 | DC01/ST12 | Wu Gang | 5050 | 0 | -50 | 200 |
Cold plate | 1.0mm*1250*2500 | ST12 | Angang 1780 | 5070 | 0 | -50 | 170 |
Cold plate | 1.2mm*1250*2500 | ST12 | Angang 1780 | 5000 | 0 | -60 | 140 |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Bengang | 2980 | 0 | -2060 | -1820 |
Cold plate | 1.5mm*1250*2500 | DC01 | Baosteel | 5800 | 0 | 0 | 0 |
Cold plate | 1.5mm*1250*2500 | SPCC | Baosteel | 5430 | 0 | 0 | 30 |
Cold plate | 1.5mm*1250*2500 | DC01/ST12 | Wu Gang | 4980 | 0 | -60 | 180 |
Cold plate | 1.5mm*1250*2500 | ST12 | Angang 1780 | 5000 | 0 | -60 | 140 |
Kitchen Sink Faucets,Touch Kitchen Faucet,Retractable Kitchen Faucet,Black Steel Hose Faucet
Yuyao Zelin Sanitary Ware Co., Ltd , https://www.zlsanitaryware.com