Lifting capacity | 0.5 | 1 | 2 | 3 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Lifting height | 6 | 9 | 12 | 18 | 6 | 9 | 12 | 18 | twenty four | 30 | 6 | 9 | 12 | 18 | twenty four | 30 | 6 | 9 | 12 | 18 | twenty four | 30 | 6 | 9 | 12 | 18 | twenty four | 30 | 6 | 9 | 12 | 18 | twenty four | 30 | ||||||||||||||||
Lifting speed | 8/0.8 | 7/0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Running speed | 20/30 | |||||||||||||||||||||||||||||||||||||||||||||||||
power supply | 380;50 | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of joints | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wire rope | specification | 5.1-6×19+NF-1770-ZS | 7.4-6*37+NF-1770-1-S | 11-6*37+NF-1670-ZS | 13-6*37+NF-1670-I-ZS | 15-6*37+NF-1670-I-ZS | ||||||||||||||||||||||||||||||||||||||||||||
structure | Stock 1+6+12 | Stock 1+6+12+18 | ||||||||||||||||||||||||||||||||||||||||||||||||
track | I-beam model | 16-28b | 20a-32c | 20a-45c | 28a-63c | |||||||||||||||||||||||||||||||||||||||||||||
Minimum radius of curvature | 1 | 1.2 | 1 | 1.2 | 1.8 | 2.5 | 3.3 | 1.2 | 1.5 | 20. | 2.5 | 3.5 | 1.2 | 1.5 | 20. | 3.0 | 3.5 | 1.5 | 2.5 | 3.0 | 4.0 | 2.5 | 3.0 | 3.5 | 4.5 | 6.0 | 7.2 | |||||||||||||||||||||||
electric motor | Main lift | power | 0.8 | 1.5 | 3.0 | 1.5 | 7.5 | 13 | ||||||||||||||||||||||||||||||||||||||||||
Rotating speed | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | ||||||||||||||||||||||||||||||||||||||||||||
Deputy lift | power | 0.2 | 0.4 | 0.8 | 0.8 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||
Rotating speed | 1380 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||||||||||||||||||||||||||
run | power | 0.2 | 0.4 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||
Rotating speed | 1380 | 1380 | 1380 |
Haikou crane, Haikou double beam crane, Haikou bridge crane, Haikou crane, Haikou gantry crane, Haikou crane supply, Haikou double beam crane supply, Haikou bridge crane supply, Haikou crane supply, Haikou gantry crane supply, Haikou crane manufacturer , Haikou double beam crane manufacturers, Haikou bridge crane manufacturers, Haikou crane crane manufacturers, Haikou gantry crane manufacturers; 24-hour hotline; 13518821597
Our oversea clients are from more than 35 countries and regions such as Southeast Asia, the Middle East, America, the EU, and Africa. We respect clients' Benefits and focus on customer service. We have cultivated a large quantity of excellent sales and service staffs. Dedicated to setting up an "any time, any where, and any situation" service system. ceramics wants every customer to enjoy our professional, sincere.
Here you can find the related products in Strip/Rectangle Shape Glass Mosaics, we are professional manufacturer of Rectangle Shape Glass Mosaics,Strip Shape Glass Mosaics,Mini-Brick Marble Mosaic,Glass Mosaic Wall Decor. We focused on international export product development, production and sales. We have improved quality control processes of Strip/Rectangle Shape Glass Mosaics to ensure each export qualified product.
If you want to know more about the products in Strip/Rectangle Shape Glass Mosaics , please click the product details to view parameters, models, pictures, prices and other information about Rectangle Shape Glass Mosaics,Strip Shape Glass Mosaics,Mini-Brick Marble Mosaic,Glass Mosaic Wall Decor.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Strip/Rectangle Shape Glass Mosaics!
Use Glass Mosaic Tile,Iridescent Blue Glass Mosaic,Glass Mosaic Pool Tile,Art Mosaic Tiles
Gong Loon Jadeite Manufacture Co.,Ltd , https://www.bluebird-mosaic.com