August 14 Shanghai Plating Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month Note
Galvanized coil 0.4mm*1000*C SGCC New Senior Middle School 5650 0 0 -150
ll 0.5mm*1000*C SGCC New Senior Middle School 5300 0 0 -30
ll 1.0mm*1000*C SGCC New Senior Middle School 4750 0 0 -50
ll 1.0mm*1000*C ST02Z Bengang 4820 0 0 -80
ll 1.0mm*1000*C ST02Z Angang 4820 0 0 -90
ll 1.0mm*1250*C JY150 Wu Gang 4850 0 0 -120
ll 1.0mm*1250*C SGCC Combined Iron Steel 4900 0 0 -100
ll 1.0mm*1000*C SGCC Chinatown 4780 0 0 -50
Color coated roll 0.4mm*1000*C TST01 Baosteel 7800 0 0 0
Color coated roll 0.5mm*1000*C TST01 Baosteel 7450 0 0 -50
Color coated roll 0.5mm*1200*C TST01 Baosteel 7450 0 0 -50
Color coated roll 0.6mm*1000*C TST01 Baosteel 7520 0 0 -50
Color coated roll 0.6mm*1200*C TST01 Baosteel 7520 0 0 -50
Color coated roll 0.42mm*1000*C CGCC New Senior Middle School 6350 0 0 -130
Color coated roll 0.47mm*1000*C CGCC New Senior Middle School 6150 0 0 -200
Color coated roll 0.5mm*1200*C TST01 Ma Gang 6370 0 0 -130
Galvanized pipe 4 points * 2.0 Q235 Jiangsu Guoqiang 5380 0 0 0
Galvanized pipe 6 points*2.0 Q235 Jiangsu Guoqiang 5360 0 0 0
Galvanized pipe 3 inch *3.25 Q235 Tangshan Huayi 5140 0 0 0
Galvanized pipe 4 inch *3.25 Q235 Tangshan Huayi 5140 0 0 0
Galvanized pipe 5 inch *3.25 Q235 Tangshan Huayi 5300 0 0 0
Galvanized pipe 6 inch * 4.5 Q235 Tianjin Shengshang 5430 0 0 0
Galvanized pipe 8 inch * 4.5 Q235 Tianjin Shengshang 5440 0 0 0



Ungrouped

Ungrouped,High Quality Ungrouped,Ungrouped Details, CN

Jining Juheng Hydraulic Machinery Co., Ltd. , https://www.jhexcavator.com

Posted on