Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | Angang | 3120 | 0 | 70 | 80 |
altitude | Φ8mm | Q335 | Beitai | 3120 | 0 | 70 | 80 |
Rebar | Φ12mm | HRB335 | Beitai | 3200 | 0 | 70 | 180 |
Rebar | Φ12mm | HRB335 | Ling Gang | 3240 | 0 | 90 | 220 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3120 | 0 | 70 | 170 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3100 | 0 | 70 | 150 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3120 | 0 | 70 | 220 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4500 | 0 | 0 | 100 |
Hot rolled coil | 2.5mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4220 | 0 | 0 | 120 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Anshan Iron and Steel (1780) | 4180 | 0 | 0 | 130 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4180 | 0 | 0 | 130 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 3980 | 0 | 0 | 160 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 4950 | 0 | 0 | 0 |
Cold rolled plate | 1.5mm*1000*2000 | Q195 | Angang | 4900 | 0 | 0 | 0 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 4900 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Angang | 4200 | 0 | 0 | 100 |
Puzhong board | 20mm | Q235 | Angang | 4000 | 0 | 0 | 200 |
Puzhong board | 20mm | Q235 | Tianzhong | 3850 | 0 | 0 | 350 |
Low alloy plate | 6mm | Q345 | Angang | 4850 | 0 | 0 | 100 |
Low alloy plate | 8mm | Q345 | Angang | 4400 | 0 | 0 | 100 |
Low alloy plate | 20mm | Q345 | Angang | 4150 | 0 | 0 | 150 |
Checkerboard | 3.5mm*1250*6000 | Q235 | Angang | 4350 | 0 | 20 | 100 |
Checkerboard | 4.5mm*1250*6000 | Q235 | Angang | 4350 | 0 | 20 | 100 |
Checkerboard | 5.5mm*1250*6000 | Q235 | Angang | 4350 | 0 | 20 | 100 |
Checkerboard | 6.5mm*1250*6000 | Q235 | Angang | 4350 | 0 | 20 | 100 |
Seamless tube | 76mm*4.5 | 20# | Angang | 4550 | 0 | 0 | 0 |
Seamless tube | 108mm*4.5 | 20# | Angang | 4450 | 0 | 0 | 0 |
Seamless tube | 113mm*4.5 | 20# | Angang | 4450 | 0 | 0 | 0 |
Pull Down Faucets,Pull Down Faucets Price,pull down kitchen faucet
Yuyao Zelin Sanitary Ware Co., Ltd , https://www.zelinsinkfaucet.com