January 23 Hangzhou Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Xifeng 3300 20 40 100
Common line Φ6.5mm Q235 Hua Xinrui 3300 20 60 120
altitude Φ6.5mm Q235 Yonggang 3320 0 0 70
altitude Φ6.5mm Q235 Ma Gang 3320 0 20 90
altitude Φ6.5mm Q335 Sanming 3320 0 20 90
altitude Φ6.5mm Q335 Haixin 3330 0 30 90
altitude Φ8mm Q335 Ping Gang 3300 0 30 80
altitude Φ8mm Q335 Jiyuan 3300 0 30 60
Rebar Φ10mm HRB335 Shagang 3250 0 30 50
Rebar Φ12mm HRB335 Shagang 3210 0 30 60
Rebar Φ14mm HRB335 Shagang 3180 0 30 50
Rebar Φ16-25mm HRB335 Shagang 3180 0 30 50
Rebar Φ10mm HRB335 Three yuan 3000 0 40 60
Rebar Φ12mm HRB335 Ping Gang 3190 0 60 60
Rebar Φ12mm HRB335 Yonggang 3200 0 40 50
Rebar Φ16-25mm HRB335 Yonggang 3180 0 30 90
Rebar Φ16-25mm HRB335 Ma Gang 3160 0 30 60
Rebar Φ16-25mm HRB335 Ping Gang 3150 0 60 110
Rebar Φ16-25mm HRB335 Jiyuan 3130 0 40 100
Rebar Φ18-25mm HRB335 Egang 3120 0 40 80
Rebar Φ16-25mm HRB335 Lai Gang 3130 0 30 90
Rebar Φ16-25mm HRB335 Xiwang/Yinfeng 3100 0 20 100
Rebar Φ16-25mm HRB335 Jinan Iron and Steel 3060 10 40 110
Rebar Φ16-25mm HRB335 Jiangsu Hongtai 3060 10 40 110
Rebar Φ16-25mm HRB335 Fuxin 3060 10 40 110
Rebar Φ16-25mm HRB335 Zhongtian 3150 0 60 140
Rebar Φ16-25mm HRB335 Jinan Steel 3170 20 20 70
Rebar Φ16-25mm HRB335 Xicheng 3120 0 30 110
Rebar Φ16-25mm HRB335 Nanchang 3150 0 50 110
Rebar Φ16-25mm HRB335 Haixin 3150 20 40 130
Grade III rebar Φ12mm HRB400 Ma Gang 3350 30 40 110
Grade III rebar Φ16-25mm HRB400 Ma Gang 3330 40 50 130
Grade III rebar Φ18-Φ25mm HRB400 Ping Gang 3320 40 60 120
Grade III rebar Φ18-Φ22mm HRB400 Yonggang 3320 0 50 120
Grade III rebar Φ16-Φ25mm HRB400 Jinan Steel 3320 0 20 50
Hot rolled coil 2.75mm*1250*C Q235 邯 / bag / 涟 4280 0 30 380
Hot rolled coil 3.0mm*1500*C Q235 Angang 4180 0 30 300
Hot rolled coil 4.75mm*1500*C Q235 Angang 4030 0 10 230
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 4030 0 10 240
Hot rolled coil 7.5mm*1500*C Q235 Handan Iron and Steel 4030 0 10 240
Hot rolled coil 9.5mm*1500*C Q235 Handan Iron and Steel 4030 0 10 250
Hot rolled coil 11.5*1500*C Q235 Handan Iron and Steel 4030 0 10 250
Strip steel 2.75*150 DF01 Nangang 3380 30 30 130
Strip steel 2.75*180 DF01 Nangang 3380 30 30 130
Strip steel 2.5*183 Q195L Tangshan Jianlong 3350 90 100 170
Strip steel 2.5*355 Q195L Jilin Jianlong 3380 80 100 180
Strip steel 2.5*183 Q195 Tangshan Guofeng 3330 110 110 180
Strip steel 2.5*160 Q235 Tangshan Guofeng 3330 110 110 180
Strip steel 3.5*273 Q235 Tangshan Guofeng 3350 100 100 180
Strip steel 2.5*232 Q235 Tangshan Guofeng 3350 100 100 180
Strip steel 3.0*350 HG5 Hanggang 3410 30 30 160
Strip steel 3.0*200 HG5 Hanggang 3410 30 30 160
Cold rolled plate 1.0mm*1000*2000 SPCC Angang 5100 0 -50 100
Cold rolled plate 1.0mm*1250*2500 ST12 Bengang 5050 0 -30 130
Cold rolled plate 1.0mm*1250*2500 ST12/DC01 Wu Gang 5000 0 -80 100
Cold rolled plate 1.5mm*1250*2500 ST12/DC01 Wu Gang 5000 0 -80 120
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4950 0 -80 170
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4880 0 -50 130
Cold rolled coil 1.5mm*1500*C ST12 Handan Iron and Steel 4880 0 0 150
Puzhong board 20mm Q235B Jinan Steel 4070 50 120 350
Puzhong board 8mm Q235A New/Masteel 4450 0 50 400
Puzhong board 10mm Q235A New/Masteel 4350 0 50 500
Puzhong board 16-20mm Q235A New/Masteel 4000 30 80 400
Low alloy plate 8mm Q345 New Steel 4500 0 180 400
Low alloy plate 10mm Q345 New Steel 4370 0 170 390
Low alloy plate 20mm Q345 New Steel 4100 0 0 280
Boiler plate 8mm 20g Xinyu 4840 0 110 260
Boiler plate 10mm 20g Xinyu 4620 0 110 260
Boiler plate 14-25 20g Xinyu 4380 0 120 270
Container board 8mm 16MnR Xinyu 4880 0 100 250
Container board 10mm 16MnR Xinyu 4680 0 100 270
Container board 12mm 16MnR Nangang/Xinyu 4430 0 100 260
Container board 14-25mm 16MnR Nangang/Xinyu 4410 0 100 260
Seamless tube 159*6 20# Angang 4850 0 0 0
Seamless tube 219*8 20# Angang 4750 0 0 0
Seamless tube 194*8 20# Baogang 4900 0 0 0
Seamless tube 219*7 20# Baogang 4800 0 0 0
I-beam 36#/b Q235 Lai Gang 3600 0 0 0
I-beam 40#/b Q235 Lai Gang 3630 0 0 0
Channel steel 16#a Q235 Ma Gang 3230 0 0 0
Channel steel 25# Q235 Ma Gang 3230 0 0 0
Angle Steel 50*50*5mm Q235 Tong Gang 3200 0 0 0
Angle Steel 50*50*5mm Q235 Ma Gang 3280 0 0 0
Galvanized coil 0.6mm*1000*C ST02Z Bengang 5830 0 0 0
ll 0.7mm*1250*C ST02Z Bengang 5700 0 0 -20
ll 0.8mm*1000*C ST02Z Angang 5650 0 0 0
ll 1.0mm*1250*C ST02Z Angang 5520 0 0 0
ll 0.5mm*1250*C DC51D+Z Ma Gang 5850 0 0 0
ll 1.0mm*1250*C DC51D+Z Ma Gang 5350 0 50 50
Color coated roll 0.40mm*1000*C SGCC Huangshi Dongshan 6700 0 0 0
Color coated roll 0.45mm*1000*C SGCC Huangshi Dongshan 6550 0 0 50
Color coated roll 0.50mm*1000*C SGCC Huangshi Dongshan 6400 0 0 0
Color coated roll 0.426mm*1000*C CGCC Suzhou Xunxing 6650 0 0 0
Color coated roll 0.476mm*1000*C CGCC Suzhou Xunxing 6550 0 50 70


Total 2 Page First Previous [1] [2] Next Page Last Page

Ultra Clear Solar Glass

Ultra Clear Solar Glass,Photovoltaic Glass,Safety Solar Tempered Glass,Ultra Clear Transparent Solar Glass

SHANDONG TOP LEADER GLASS CO.,LTD , https://www.topleaderglass.com

Posted on