Nanjing steel market rises and falls one week (3.5-3.9)


Name of product specification Materials Steel factory / origin March 5th price (yuan/ton) March 9th price (yuan/ton) One week ups and downs
altitude Φ6.5mm Q235 Nangang 3400 3400 0
altitude Φ6.5mm Q235 Ma Gang 3400 3400 0
altitude Φ6.5mm Q235 Yonggang 3400 3400 0
Rebar Φ12mm HRB335 Ma Gang 3340 3340 0
Rebar Φ25mm HRB335 Ma Gang 3310 3310 0
Rebar Φ25mm HRB335 Nangang 3330 3330 0
Rebar Φ25mm HRB335 Yonggang 3330 3330 0
Rebar Φ25mm HRB335 Shagang 3350 3350 0
Rebar Φ25mm HRB335 Haixin 3250 3250 0
Grade III rebar Φ12mm HRB400 Ma Gang 3480 3480 0
Grade III rebar Φ25mm HRB400 Ma Gang 3420 3420 0
Hot rolled coil 2.75*1250*c Q235 Mei Gang 4430 4400 -30
Hot rolled coil 3.75*1250*c Q235 Mei Gang 4250 4220 -30
Hot rolled coil 5.75*1250*c Q235 Mei Gang 4200 4150 -50
Hot rolled coil 3.0*1500*c Q235 Shagang 4380 4350 -30
Hot rolled coil 3.5*1500*c Q235 Shagang 4330 4300 -30
Hot rolled coil 5.5*1500*c Q235 Shagang 4250 4150 -100
Hot rolled coil 7.5*1500*c Q235 Shagang 4250 4150 -100
Hot rolled coil 5.5*1500*c Q235 Tang Gang 4250 4150 -100
Hot rolled coil 5.5*1500*c Q235 Ma Gang 4250 4150 -100
Checkerboard 2.75*1250*C Q215 Mei Gang 4750 4750 0
Checkerboard 3.5*1250*C Q215 Mei Gang 4550 4550 0
Boiler plate 8mm 20G Nangang 5150 5150 0
Boiler plate 20mm 20G Nangang 4700 4700 0
Container board 8mm 16MnR Nangang 5200 5200 0
Container board 20mm 16MnR Nangang 4750 4750 0
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5100 5100 0
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5100 5100 0
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5100 5100 0
Cold rolled plate 1.0*1250*2500 SPCC Ma Gang 5100 5100 0
Cold rolled plate 1.5*1250*2500 SPCC Ma Gang 5100 5100 0
Cold rolled plate 2.0*1250*2500 SPCC Ma Gang 5100 5100 0
Plate 8mm Q235 Ma Gang 4550 4550 0
Plate 10mm Q235 Ma Gang 4400 4400 0
Plate 12mm Q235 Ma Gang 4120 4120 0
Plate 14-20mm Q235 Ma Gang 4070 4070 0
Plate 8mm Q235 Nangang 4550 4550 0
Plate 10mm Q235 Nangang 4400 4400 0
Plate 12mm Q235 Nangang 4120 4120 0
Plate 14-20mm Q235 Nangang 4070 4070 0
Low alloy plate 8mm Q345 Nangang 4750 4750 0
Low alloy plate 10mm Q345 Nangang 4650 4650 0
Low alloy plate 12mm Q345 Nangang 4280 4280 0
Low alloy plate 14-20mm Q345 Nangang 4230 4230 0
I-beam 12# Q235 Angang 3550 3550 0
I-beam 25# Q235 Lai Gang 3450 3450 0
I-beam 36# Q235 Lai Gang 3520 3520 0
Channel steel 8# Q235 Jinan Steel 3230 3230 0
Channel steel 25# Q235 Wu Gang 3480 3480 0
Angle Steel 5# Q235 Ma Gang 3300 3300 0
Angle Steel 10# Q235 Ma Gang 3350 3350 0
Welded pipe 1.5 inch Q235 Chinatown 3400 3450 50
Welded pipe 5 inch Q235 Chinatown 3780 3800 20
Seamless tube 108*4.5 20# Hong Gang 4450 4550 100
Seamless tube 219*8 20# Angang 4950 4950 0
Galvanized coil 0.7*1250*C SGCC-1 Ma Gang 5650 5650 0
ll 1.0*1250*C SGCC-1 Ma Gang 5550 5550 0
ll 0.5*1000*C JY200 Wu Gang 6400 6400 0
ll 0.75*1250*C JY200 Wu Gang 5750 5750 0
ll 1.0*1250*C JY200 Wu Gang 5650 5650 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Gavanized Razor Barbed Wire

Galvanized Razor Barbed Wire,Galvanized Razor Wire,Hot Dip Galvanized Razor Wire,Razor Wire Galvanized

Shenzhou City Hongda Hardware Products Co.,Ltd , https://www.hdgabion.com

Posted on