Unit: Yuan/ton
name | Steel type | specification | Steel plate | Steel coil | ||
Mm | Tax free | Tax price | Tax free | Tax price | ||
Phosphorous steel | WP370 | ≥0.50 | 6022 | 7045.74 | 6022 | 7045.74 |
≥0.70 | 5762 | 6741.54 | 5762 | 6741.54 | ||
≥0.80 | 5622 | 6577.74 | 5622 | 6577.74 | ||
≥1.00 | 5552 | 6495.84 | 5552 | 6495.84 | ||
≥1.20 | 5522 | 6460.74 | 5522 | 6460.74 | ||
≥1.50 | 5492 | 6425.64 | 5492 | 6425.64 | ||
≥2.00 | 5502 | 6437.34 | 5502 | 6437.34 | ||
≥2.50 | 5612 | 6566.04 | 5612 | 6566.04 | ||
* Cold-rolled wheel steel | LCL320 | ≥0.70 | 5452 | 6378.84 | 5452 | 6378.84 |
≥0.80 | 5312 | 6215.04 | 5312 | 6215.04 | ||
≥1.00 | 5242 | 6133.14 | 5242 | 6133.14 | ||
≥1.20 | 5212 | 6098.04 | 5212 | 6098.04 | ||
≥1.50 | 5182 | 6062.94 | 5182 | 6062.94 | ||
≥2.00 | 5192 | 6074.64 | 5192 | 6074.64 | ||
≥2.50 | 5302 | 6203.34 | 5302 | 6203.34 | ||
* Cold rolled bake hardening steel | WBH340 | ≥0.70 | 5662 | 6624.54 | 5662 | 6624.54 |
≥0.80 | 5522 | 6460.74 | 5522 | 6460.74 | ||
≥1.00 | 5452 | 6378.84 | 5452 | 6378.84 | ||
≥1.20 | 5422 | 6343.74 | 5422 | 6343.74 | ||
≥1.50 | 5392 | 6308.64 | 5392 | 6308.64 | ||
≥2.00 | 5402 | 6320.34 | 5402 | 6320.34 | ||
≥2.50 | 5512 | 6449.04 | 5512 | 6449.04 | ||
* Cold Rolling Super Deep Bake Bake Hardened Steel | WCBH340 | ≥0.70 | 5705 | 6674.85 | 5705 | 6674.85 |
≥0.80 | 5565 | 6511.05 | 5565 | 6511.05 | ||
≥1.00 | 5495 | 6429.15 | 5495 | 6429.15 | ||
≥1.20 | 5465 | 6394.05 | 5465 | 6394.05 | ||
≥1.50 | 5435 | 6358.95 | 5435 | 6358.95 | ||
≥2.00 | 5445 | 6370.65 | 5445 | 6370.65 | ||
≥2.50 | 5555 | 6499.35 | 5555 | 6499.35 | ||
* Cold rolled magnetic pole steel | WDEL250 WDEL250X | ≥1.00 | 5720 | 6692.40 | 5720 | 6692.40 |
≥1.20 | 5690 | 6657.30 | 5690 | 6657.30 | ||
≥1.50 | 5670 | 6633.90 | 5670 | 6633.90 | ||
* Cold rolled magnetic pole steel | WDEL300 | ≥1.00 | 5800 | 6786.00 | 5800 | 6786.00 |
≥1.20 | 5770 | 6750.90 | 5770 | 6750.90 | ||
≥1.50 | 5750 | 6727.50 | 5750 | 6727.50 | ||
* Cold rolled magnetic pole steel | WDEL350 WDEL400X | ≥1.00 | 5880 | 6879.60 | 5880 | 6879.60 |
≥1.20 | 5850 | 6844.50 | 5850 | 6844.50 | ||
≥1.50 | 5830 | 6821.10 | 5830 | 6821.10 | ||
WDEL450 adds RMB 100/t (excluding tax) on WDEL400X price |
We are a professional bathroom Faucet accessories manufacturer and supplier in China. Here you can find high-quality products in a competitive price. Also we supply OEM service of products for you.
Traditional Water Tap, stainless steel Water Tap, brass Water Tap
Heshan Dingquan Sanitary Ware Industry Co., Ltd , https://www.dqoksanitary.com