Model NO.: BR-1020
Installation: Recessed Mount
Diameter: 1/2 Inches Miniatureflush Mounted
Trademark: Sentek
Transport Package: 1000PCS/Carton
Specification: UL, CE. Rosh
Origin: China
HS Code: 8531901000
Model NO.: BR-1020
Installation: Recessed Mount
Diameter: 1/2 Inches Miniatureflush Mounted
Trademark: Sentek
Transport Package: 1000PCS/Carton
Specification: UL, CE. Rosh
Origin: China
HS Code: 8531901000
Specification:Â Style: | Wired Recessed Burglar Alarm Magnetic Door Reed Switch for Home Security System | Item: | BR-1020 |
Size: | 1/2"diax3/4"L | Color: | White, Brown, Grey |
Cable: | Standard 18" #22AWG Leads | Loop Type: | closed |
Reed Form: | N/O | Colsed Gap[Inch(mm)] | 3/4 (19) |
Depature Gap[Inch(mm)] | 0.8 (20) | Maximum InitialContact Resistance(Ohm) | 0.200 |
MaximumContact Rating(W) | 10 | Maximum Switching Voltage(VDC/VAC) | 100 |
Maximum Switching Current(A) | 0.5 | Certificate | CE |
 Dimension (mm):
 Product Features:Â
1)1/2" diameter miniature flush mounting
2)Press fit
3)Standard 18" #22AWG Leads
4)Terminal black for quick connecting(BR-1020T)
5)Colors: White, Brown, Grey
6)Special leads upon request
7)Switch or magnet are available separately
8)Resistor, Diode and Supervisory Loop available on request
Order Information:
Part Number | Loop Type | Reed Form | Colsed Gap[Inch(mm)] | Depature Gap[Inch(mm)] | Maximum InitialContact Resistance(Ohm) | Maximum Contact Rating     (W) |
Maximum SwitchingVoltage (VDC/VAC) |
Maximum  Switching Current(A) |
BR-1020(T) | Closed | N/O | 3/4 (19) | 0.8 (20) | 0.200 | 10 | 100 | 0.5 |
BR-1020(T)DM | Closed | N/O | 5/8 (16) | 0.7 (17) | 0.200 | 10 | 100 | 0.5 |
BR-1020(T)DMWG | Closed | N/O | 0.85(22) | 0.9 (23) | 0.200 | 10 | 100 | 0.5 |
BR-1020(T)WG | Closed | N/O | 1(25) | 1.1 (27) | 0.200 | 10 | 100 | 0.5 |
BR-1020(T)A | Open | N/C | Â | 0.8 (20) | 0.200 | 3 | 30 | 0.2 |
BR-1020C | Open/Closed | SPDT | Â | 0.8 (20) | 0.200 | 3 | 30 | 0.2 |
Related Products
Company Information
 Specification:Â
Style: | Wired Recessed Burglar Alarm Magnetic Door Reed Switch for Home Security System | Item: | BR-1020 |
Size: | 1/2"diax3/4"L | Color: | White, Brown, Grey |
Cable: | Standard 18" #22AWG Leads | Loop Type: | closed |
Reed Form: | N/O | Colsed Gap[Inch(mm)] | 3/4 (19) |
Depature Gap[Inch(mm)] | 0.8 (20) | Maximum InitialContact Resistance(Ohm) | 0.200 |
MaximumContact Rating(W) | 10 | Maximum Switching Voltage(VDC/VAC) | 100 |
Maximum Switching Current(A) | 0.5 | Certificate | CE |
 Dimension (mm):
 Product Features:Â
1)1/2" diameter miniature flush mounting
2)Press fit
3)Standard 18" #22AWG Leads
4)Terminal black for quick connecting(BR-1020T)
5)Colors: White, Brown, Grey
6)Special leads upon request
7)Switch or magnet are available separately
8)Resistor, Diode and Supervisory Loop available on request
Order Information:
Part Number | Loop Type | Reed Form | Colsed Gap[Inch(mm)] | Depature Gap[Inch(mm)] | Maximum InitialContact Resistance(Ohm) | Maximum Contact Rating     (W) |
Maximum SwitchingVoltage (VDC/VAC) |
Maximum  Switching Current(A) |
BR-1020(T) | Closed | N/O | 3/4 (19) | 0.8 (20) | 0.200 | 10 | 100 | 0.5 |
BR-1020(T)DM | Closed | N/O | 5/8 (16) | 0.7 (17) | 0.200 | 10 | 100 | 0.5 |
BR-1020(T)DMWG | Closed | N/O | 0.85(22) | 0.9 (23) | 0.200 | 10 | 100 | 0.5 |
BR-1020(T)WG | Closed | N/O | 1(25) | 1.1 (27) | 0.200 | 10 | 100 | 0.5 |
BR-1020(T)A | Open | N/C | Â | 0.8 (20) | 0.200 | 3 | 30 | 0.2 |
BR-1020C | Open/Closed | SPDT | Â | 0.8 (20) | 0.200 | 3 | 30 | 0.2 |
Related Products
Company Information
Â
Stainless Steel Elbows,Stainless Steel Vertical Check Valve,Non-Return Valve,Check Valve
ZHITONG PIPE VALVE TECHNOLOGY CO.,LTD , https://www.ztongvalve.com