Model NO.: BF-260
Trademark: 1640*992*40
Transport Package: Wooden Box
Origin: China
HS Code: 8504402000
Model NO.: BF-260
Trademark: 1640*992*40
Transport Package: Wooden Box
Origin: China
HS Code: 8504402000
Monocrystalline solar panel
Â
Â
Features
High conversion rate
Raise the utility reliability for a variety of roof installations
Improve safety and reduce the occurrence of dangerous conditions during component installation
Improve durability
Bind package placement
High conversion rate
Raise the utility reliability for a variety of roof installations
Improve safety and reduce the occurrence of dangerous conditions during component installation
Improve durability
Bind package placement
Electric Spec
 STC | BF-260 | BF-265 | BF-270 | BF-275 | BF-280 |
Max power output | 260W | 265W | 270W | 275W | 280W |
Max working voltage | 31.64V | 31.99V | 32.02V | 32.20V | 32.42V |
Max working current | 8.22A | 8.29A | 8.42A | 8.55A | 8.62A |
Open-circuit voltage | 38.33V | 38.54V | 38.72V | 38.89V | 39.76V |
Short-circuit current | 8.81A | 8.88A | 8.89A | 9.04A | 9.12A |
Conversion efficiency | 15.89% | 16.29% | 16.60% | 16.90% | 17.21% |
Operating Temperature | -40~85ºC | -40~85ºC | -40~85ºC | -40~85ºC | -40~85ºC |
Maximum System Voltage |
1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Power of tolerance | 15A | 15A | 15A | 15A | 15A |
Power of tolerance | 0W±5W | 0W±5W | 0W±5W | 0W±5W | 0W±5W |
Mechanical Spec
 Cell type | Monocrystalline 156*156mm |
Cell Quantity | 60(6*10) |
Dimensions | 1640*992*35mm |
Weight | 18.5kg |
Glass | Armored glass |
Frame material | Anodized aluminum alloy |
Standard Package | 26pcs |
Â
Monocrystalline solar panel
Â
Â
Features
High conversion rate
Raise the utility reliability for a variety of roof installations
Improve safety and reduce the occurrence of dangerous conditions during component installation
Improve durability
Bind package placement
High conversion rate
Raise the utility reliability for a variety of roof installations
Improve safety and reduce the occurrence of dangerous conditions during component installation
Improve durability
Bind package placement
Electric Spec
 STC | BF-260 | BF-265 | BF-270 | BF-275 | BF-280 |
Max power output | 260W | 265W | 270W | 275W | 280W |
Max working voltage | 31.64V | 31.99V | 32.02V | 32.20V | 32.42V |
Max working current | 8.22A | 8.29A | 8.42A | 8.55A | 8.62A |
Open-circuit voltage | 38.33V | 38.54V | 38.72V | 38.89V | 39.76V |
Short-circuit current | 8.81A | 8.88A | 8.89A | 9.04A | 9.12A |
Conversion efficiency | 15.89% | 16.29% | 16.60% | 16.90% | 17.21% |
Operating Temperature | -40~85ºC | -40~85ºC | -40~85ºC | -40~85ºC | -40~85ºC |
Maximum System Voltage |
1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Power of tolerance | 15A | 15A | 15A | 15A | 15A |
Power of tolerance | 0W±5W | 0W±5W | 0W±5W | 0W±5W | 0W±5W |
Mechanical Spec
 Cell type | Monocrystalline 156*156mm |
Cell Quantity | 60(6*10) |
Dimensions | 1640*992*35mm |
Weight | 18.5kg |
Glass | Armored glass |
Frame material | Anodized aluminum alloy |
Standard Package | 26pcs |
Â
Hollow Valve Balls,Hollow Bronze Ball Valve,Stainless Steel Valve Balls,Stainless Automatic Ball Valve
WENZHOU ZHENHONG VALVE BALL CO., LTD , https://www.zhvalveball.com