Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3510 | 0 | -50 | -220 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3540 | 0 | -50 | -220 |
altitude | Φ8/10mm | Q235 | Beitai | 3540 | 0 | -50 | -220 |
Rebar | Φ12-14mm | HRB335 | Beitai | 3410 | 0 | -80 | -350 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3410 | 0 | -80 | -350 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3410 | 0 | -80 | -240 |
Rebar | Φ16-25mm | HRB335 | Tong Gang | 3310 | 0 | -80 | -340 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3310 | 0 | -80 | -340 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3310 | 0 | -80 | -340 |
Rebar | Φ16-25mm | HRB335 | West Steel | 3310 | 0 | -80 | -340 |
Rebar | Φ28-32mm | HRB335 | Tong Gang | 3360 | 0 | -80 | -340 |
Rebar | Φ28-32mm | HRB335 | Ling Gang | 3360 | 0 | -80 | -340 |
Rebar | Φ28-32mm | HRB335 | New Fushun Steel | 3360 | 0 | -80 | -340 |
Rebar | Φ28-32mm | HRB335 | West Steel | 3360 | 0 | -80 | -340 |
Rebar | Φ8-10mm | HRB335 | New Fushun Steel | 3790 | 0 | -40 | -230 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4230 | -50 | -60 | -270 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4200 | -50 | -60 | -270 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 3950 | -50 | -130 | -330 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 3950 | -50 | -130 | -330 |
Hot rolled coil | 5.5*1250*C | Q235 | Angang | 3950 | -50 | -130 | -330 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Bengang | 5100 | 0 | 0 | -100 |
Cold rolled plate | 1.5*1250*2500mm | Q195 | Bengang | 5050 | 0 | 0 | -50 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5050 | 0 | 0 | -50 |
Cold rolled plate | 3.0*1250*2500mm | Q195 | Angang | 5150 | -50 | -50 | -50 |
Puzhong board | 8mm | Q235 | Tian Gang | 4900 | 0 | 0 | -50 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4980 | 0 | 0 | 20 |
Puzhong board | 10mm | Q235 | Tian Gang | 4450 | 0 | -100 | -250 |
Puzhong board | 14-20mm | Q235 | Jigang | 4480 | 0 | 0 | 30 |
Low alloy plate | 14-20mm | Q345 | Jigang | 4600 | 0 | 0 | 0 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5750 | 0 | -50 | -50 |
ll | 0.7mm*1000*C | SGCC | Bengang | 5500 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5600 | 0 | 0 | 0 |
I-beam | 12# | Q235 | Anshan Baode | 4000 | 0 | 0 | -50 |
I-beam | 25# | Q235 | Haicheng Dongsi | 3950 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Acheng | 3400 | -20 | -20 | -100 |
Channel steel | 32# | Q235 | Haicheng Dongsi | 3900 | 0 | 0 | -50 |
Angle Steel | 40*4m | Q235 | Tong Gang | 3500 | -30 | -30 | -80 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3450 | -30 | -30 | -80 |
Temperature Transmitter Module
Here you can find the related products in Temperature Transmitter Module, we are professional manufacturer of Temperature Transmitter Module,High Temperature Pressure Transmitter,Room Temperature Transmitter,Temperature Transmitter With Display. We focused on international export product development, production and sales. We have improved quality control processes of Temperature Transmitter Module to ensure each export qualified product.
If you want to know more about the products in Temperature Transmitter Module, please click the product details to view parameters, models, pictures, prices and other information about Temperature Transmitter Module,High Temperature Pressure Transmitter,Room Temperature Transmitter,Temperature Transmitter With Display.
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Temperature Transmitter Module!
Temperature Transmitter Module,High Temperature Pressure Transmitter,Room Temperature Transmitter,Temperature Transmitter With Display
Xi'an Gavin Electronic Technology Co., Ltd , https://www.gaimcmea.com