Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5/8mm | Q235 | Changgang | 3510 | 0 | 30 | -290 |
altitude | Φ6.5/8mm | Q235 | Zhongyang | 3520 | 0 | 0 | -260 |
altitude | Φ6.5/8mm | Q235 | Haixin | 3580 | 0 | 20 | -220 |
Rebar | Φ12mm | HRB335 | Changgang | 3580 | 0 | 20 | -320 |
Rebar | Φ12mm | HRB335 | Haixin | 3560 | 0 | 10 | -340 |
Rebar | Φ25mm | HRB335 | Changgang | 3430 | 0 | 10 | -270 |
Rebar | Φ25mm | HRB335 | Haixin | 3430 | 0 | 30 | -270 |
Rebar | Φ25mm | HRB335 | Wine and Steel | 3400 | 0 | 0 | -250 |
Hot rolled coil | 2.0*1250*c | Q235 | Taigang | 4200 | 0 | -20 | -330 |
Hot rolled coil | 2.5*1250*c | Q235 | Taigang | 4150 | 0 | -30 | -350 |
Hot rolled coil | 2.75*1250*c | Q235 | Taigang | 4100 | 0 | -20 | -380 |
Hot rolled coil | 3.0*1250*c | Q235 | Taigang | 4030 | 0 | -20 | -280 |
Hot rolled coil | 6.0*1250*c | Q235 | Taigang | 3860 | 0 | 40 | -420 |
Hot rolled coil | 6.0*1500*c | Q235 | Baogang | 3860 | 0 | 40 | -420 |
Hot rolled coil | 5.5*1250*c | Q235 | Lai Gang | 3840 | 0 | 40 | -420 |
Checkerboard | 3.0*1250*c | Q235 | Taigang | 4500 | 0 | 0 | 0 |
Checkerboard | 5.5*1250*c | Q235 | Taigang | 4300 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Jinan Steel | 4900 | 0 | 0 | 0 |
Boiler plate | 20mm | 20g | Jinan Steel | 4480 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Shougang | 4850 | 0 | 0 | 0 |
Container board | 20mm | 16MnR | Shougang | 4450 | 0 | 0 | 0 |
Cold rolled plate | 0.5*1000*2000 | SPCC | Anshan / Bengang | 5400 | 0 | 0 | 0 |
Cold rolled plate | 1.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 3.0*1000*2000 | SPCC | Anshan / Bengang | 5000 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Taigang | 4650 | 0 | 0 | -100 |
Plate | 10mm | Q235 | Lin Gang | 4500 | 0 | 0 | -150 |
Plate | 12mm | Q235 | Lin Gang | 4100 | 0 | 0 | -200 |
Plate | 14mm | Q235 | Lin Gang | 4050 | 0 | 0 | -200 |
Plate | 20mm | Q235 | Lin Gang | 4050 | 0 | 0 | -200 |
Plate | 20mm | Q235 | Wenfeng | 4020 | 0 | 0 | -230 |
Low alloy plate | 8mm | Q345 | Taigang | 4700 | 0 | 0 | -150 |
Low alloy plate | 10mm | Q345 | Taigang | 4600 | 0 | 0 | -180 |
Low alloy plate | 12mm | Q345 | Taigang | 4500 | 0 | 0 | -130 |
Low alloy plate | 14mm | Q345 | Lin Gang | 4400 | 0 | 0 | -100 |
Low alloy plate | 20mm | Q345 | Lin Gang | 4350 | 0 | 0 | -100 |
H-shaped steel | 200*200 | Q235 | Lai Gang | 4100 | 0 | 0 | 0 |
H-shaped steel | 300*300 | Q235 | Lai Gang | 4000 | 0 | 0 | 0 |
H-shaped steel | 400*400 | Q235 | Lai Gang | 4350 | 0 | 0 | 0 |
I-beam | 12# length | Q235 | Tangshan | 3500 | 0 | 0 | 0 |
I-beam | 25# length | Q235 | Lai Gang | 3700 | 0 | 0 | 0 |
I-beam | 32# length | Q235 | Lai Gang | 3800 | 0 | 0 | 0 |
Channel steel | 8# Length | Q235 | Jinan Steel | 3450 | 0 | 0 | 0 |
Channel steel | 8# Length | Q235 | Angang | 3450 | 0 | 0 | 0 |
Channel steel | 16# Length | Q235 | Jiang Tian | 3530 | 0 | 0 | 0 |
Channel steel | 36# Length | Q235 | Lai Gang | 3650 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Angang | 3500 | 0 | 0 | 0 |
Angle Steel | 8# | Q235 | Angang | 3550 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
For rapid detection of influenza A and B, respiratory adenovirus, Helicobacter pylori, dengue fever, fecal occult blood, dengue fever, monkeypox, luteinizing hormone, respiratory syncytial virus, human chorionic gonadotropin, malaria, Helicobacter pylori, professional Quick inspection products, easy to carry, can be used in any place. Play the role of disease prevention and rapid diagnosis.
rapid testing kit,rapid test kit,at home rapid test kit,rapid kit test,home rapid test kit
Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yongyuecellculture.com