Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Ma Gang | 3700 | 0 | 60 | -50 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3800 | 0 | 50 | 50 |
altitude | Φ10mm | Q235 | Ma Gang | 3800 | 0 | 50 | 50 |
altitude | Φ6.5-10mm | Q335 | Jiyuan | 3800 | 0 | 50 | 100 |
Rebar | Φ12-14mm | HRB335 | Ma Gang | 3600 | 0 | 0 | -50 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3480 | 0 | 30 | -70 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3420 | 0 | 40 | -30 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3460 | 0 | 10 | 60 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Shagang | 4350 | 0 | 0 | 0 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Wine and Steel | 3980 | -20 | -70 | -220 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Wine and Steel | 3980 | -20 | -70 | -220 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 3980 | -20 | -70 | -220 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Wine and Steel | 3980 | -20 | -70 | -220 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Wu Gang | 5000 | -30 | -30 | -30 |
Cold rolled plate | 1.2*1250*2500mm | ST12 | Wu Gang | 4900 | -100 | -100 | -100 |
Cold rolled plate | 1.5*1250*2500mm | ST12 | Wu Gang | 4900 | -100 | -100 | -100 |
Cold rolled plate | 2.0*1250*2500mm | ST12 | Wu Gang | 4900 | -100 | -100 | -100 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Ma Gang | 4950 | -50 | -50 | -50 |
Puzhong board | 6mm | Q235 | New Steel | 4980 | 0 | 0 | 130 |
Puzhong board | 8mm | Q235 | New Steel | 4780 | 0 | 0 | 180 |
Puzhong board | 10mm | Q235 | Ma Gang | 4680 | 0 | 0 | 210 |
Puzhong board | 12-14mm | Q235 | Ma Gang | 4250 | 0 | 0 | 0 |
Puzhong board | 16-25mm | Q235 | Ma Gang | 4160 | 0 | -40 | -60 |
Puzhong board | 16-25mm | Q235 | Handan Iron and Steel | 4130 | 0 | 0 | -20 |
Low alloy plate | 6mm | Q345 | New Steel | 5200 | 0 | 0 | 0 |
Low alloy plate | 8mm | Q345 | New Steel | 4830 | 0 | 0 | -70 |
Low alloy plate | 10mm | Q345 | New Steel | 4780 | 0 | 0 | -70 |
Low alloy plate | 12-14mm | Q345 | New Steel | 4480 | 0 | 0 | 30 |
Low alloy plate | 16-20mm | Q345 | Ma Gang | 4480 | 0 | 0 | 30 |
Seamless tube | 76*4.5 | 20# | Wuxi | 4850 | 0 | 0 | 0 |
Seamless tube | 108*4.5 | 20# | Angang | 4800 | 0 | 0 | 0 |
Seamless tube | 159*6 | 20# | Xinyu | 4800 | 0 | 0 | 0 |
Seamless tube | 325*9 | 20# | Baogang | 5150 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3600 | 0 | 0 | 100 |
Welded pipe | 4 inch | Q235 | Tangshan | 3600 | 0 | 0 | 50 |
Welded pipe | 6 inches | Q235 | Tangshan | 3800 | 0 | 0 | 100 |
I-beam | 25# | Q235 | Wu Gang | 3800 | 0 | 0 | 250 |
I-beam | 36# | Q235 | Lai Gang | 3900 | 0 | 0 | 300 |
Channel steel | 16# | Q235 | Ma Gang | 3750 | 0 | 0 | 400 |
Channel steel | 25# | Q235 | Wu Gang | 3750 | 0 | 0 | 450 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3750 | 0 | 0 | 370 |
Angle Steel | 100*8mm | Q235 | Ma Gang | 3630 | 0 | 0 | 310 |
Total 2 Page First Previous [1] [2] Next Page Last Page
2020 hot sale 50w 100w 150w cob grow light, waterproof IP67, use Epistar 50w cob flip chip, pink lighting/3500k white lighting for you to choose.
50w 1pcs cob chip, can replace hps 300w;
100w 2pcs cob chip, can replace hps 500w;
150w 3pcs cob chip, can replace hps 1000w.
Waterproof Best Cob Led Grow Light, is your best choose for indoor plants, each lamp with bracket, easily install.
50w:
100w:
150w:
Cob Led Chip,Best Cob Chip,Led Cob Chip Grow Light,Cob Chip On Board Technology
Shenzhen Wenyi Lighting Technology Co., Ltd , https://www.wygrows.com