Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3350 | 0 | -150 | -300 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3390 | 0 | -130 | -310 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3630 | 0 | -90 | -250 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3580 | 0 | -90 | -250 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3430 | 0 | -90 | -210 |
Rebar | Φ25mm | HRB335 | 2672 | 3430 | 0 | -90 | -210 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4250 | 0 | -250 | -420 |
Hot rolled coil | 2.3*1500*c | Q235 | Handan Iron and Steel | 4170 | 0 | -230 | -400 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4100 | 0 | -200 | -370 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4050 | 0 | -200 | -400 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 3950 | 0 | -150 | -400 |
Hot rolled coil | 3.75*1500*c | Q235 | Handan Iron and Steel | 3750 | 0 | -180 | -500 |
Hot rolled coil | 5.5*1500*c | Q235 | Handan Iron and Steel | 3750 | 0 | -180 | -500 |
Hot rolled coil | 7.5*1500*c | Q235 | Handan Iron and Steel | 3750 | 0 | -180 | -500 |
Cold rolled plate | 0.9*1250*C | SPCC | Handan Iron and Steel | 4800 | 0 | -100 | -100 |
Cold rolled plate | 1.0*1250*C | SPCC | Handan Iron and Steel | 4750 | 0 | -100 | -100 |
Cold rolled plate | 1.5*1250*C | SPCC | Handan Iron and Steel | 4750 | 0 | -100 | -100 |
Cold rolled plate | 2.0*1250*C | SPCC | Handan Iron and Steel | 4750 | 0 | -100 | -100 |
Plate | 6mm | Q235 | Handan Iron and Steel | 4900 | 0 | -50 | -200 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4650 | 0 | -50 | -250 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4450 | 0 | -50 | -250 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4230 | 0 | -40 | -220 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4050 | 0 | -50 | -250 |
Plate | 14-20mm | Q235 | Wenfeng | 3960 | 0 | -40 | -240 |
Plate | 14-20mm | Q235 | Puyang | 4000 | 0 | -50 | -250 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4800 | 0 | -50 | -250 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4200 | 0 | -50 | -250 |
I-beam | 16# | Q235 | A Gang | 3300 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3750 | 0 | 0 | 0 |
I-beam | 28-32# | Q235 | Angang | 3800 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Tangshan | 3330 | 0 | 0 | 0 |
Channel steel | 28# | Q235 | Lai Gang | 3700 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Angang | 3480 | 0 | 0 | 0 |
Angle Steel | 14# | Q235 | Tang Gang | 3530 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Human Monkeypox Virus (MPV) Antigen Rapid Test Device (colloidal gold) is an in vitro diagnostic test for the qualitative detection of human monkeypox virus antigens in Nasopharyngeal swab,saliva and exudate of blain using the rapid immunochromatographic method. The identification is based on the monoclonal antibodies specific for the human monkeypox virus antigen. It will provide information for clinical doctors to prescribe correct medications.
monkeypox virus test,monkeypox virus,virus monkeypox,monkey poxs,monkey pox
Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yypipette.com