April 18 Taiyuan Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5/8mm Q235 Changgang 3280 0 30 130
altitude Φ6.5/8mm Q235 Zhongyang 3250 0 -30 80
altitude Φ6.5/8mm Q235 Haixin 3280 0 -20 100
Rebar Φ12mm HRB335 Changgang 3350 0 10 170
Rebar Φ12mm HRB335 Haixin 3340 0 10 160
Rebar Φ25mm HRB335 Changgang 3230 0 30 150
Rebar Φ25mm HRB335 Haixin 3220 0 20 140
Rebar Φ25mm HRB335 Wine and Steel 3220 0 20 140
Hot rolled coil 2.0*1250*c Q235 Taigang 4500 0 0 100
Hot rolled coil 2.5*1250*c Q235 Taigang 4450 0 0 70
Hot rolled coil 2.75*1250*c Q235 Taigang 4430 0 0 130
Hot rolled coil 3.0*1250*c Q235 Taigang 4300 0 0 50
Hot rolled coil 6.0*1250*c Q235 Taigang 4180 0 0 140
Hot rolled coil 6.0*1500*c Q235 Baogang 4180 0 0 140
Hot rolled coil 5.5*1250*c Q235 Lai Gang 4160 0 0 140
Checkerboard 3.0*1250*c Q235 Taigang 4500 0 0 0
Checkerboard 5.5*1250*c Q235 Taigang 4300 0 0 0
Boiler plate 8mm 20g Jinan Steel 4900 0 0 0
Boiler plate 20mm 20g Jinan Steel 4480 0 0 0
Container board 8mm 16MnR Shougang 4850 0 0 0
Container board 20mm 16MnR Shougang 4450 0 0 0
Cold rolled plate 0.5*1000*2000 SPCC Anshan / Bengang 5400 0 0 0
Cold rolled plate 1.0*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Cold rolled plate 1.5*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Cold rolled plate 2.0*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Cold rolled plate 3.0*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Plate 8mm Q235 Taigang 4490 0 0 0
Plate 10mm Q235 Lin Gang 4370 0 50 50
Plate 12mm Q235 Lin Gang 4100 0 50 50
Plate 14mm Q235 Lin Gang 4050 0 50 70
Plate 20mm Q235 Lin Gang 4050 0 50 70
Plate 20mm Q235 Wenfeng 4050 0 50 70
Low alloy plate 8mm Q345 Taigang 4680 0 0 0
Low alloy plate 10mm Q345 Taigang 4550 0 0 0
Low alloy plate 12mm Q345 Taigang 4450 0 0 0
Low alloy plate 14mm Q345 Lin Gang 4320 0 0 0
Low alloy plate 20mm Q345 Lin Gang 4300 0 0 0
H-shaped steel 200*200 Q235 Lai Gang 4050 0 0 0
H-shaped steel 300*300 Q235 Lai Gang 3850 0 0 0
H-shaped steel 400*400 Q235 Lai Gang 4050 0 0 0
I-beam 12# length Q235 Tangshan 3350 0 0 0
I-beam 25# length Q235 Lai Gang 3550 0 0 0
I-beam 32# length Q235 Lai Gang 3650 0 0 0
Channel steel 8# Length Q235 Jinan Steel 3350 0 0 0
Channel steel 8# Length Q235 Angang 3350 0 0 0
Channel steel 16# Length Q235 Jiang Tian 3430 0 0 0
Channel steel 36# Length Q235 Lai Gang 3550 0 0 0
Angle Steel 5# Q235 Angang 3300 0 0 0
Angle Steel 8# Q235 Angang 3350 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

garden shears

(1)Pruning shear is ideal for cutting stems,light branche,grass,flower thron and ect.


(2)Fully hardened, precision-ground steel blade stays shrill, even through heavy use. Handles have a nice pattern which makes the pruners easy to hold onto and there's a nice sound of the blades very precisely sliding past each other.

The hook is easy to use and very accessable, making one hand operations a breeze. The best thing about these is that they'll fit in your back pocket and stay locked.


(3)Low-friction coating helps blade glide through wood, prevents the blades from gumming up with sap and debris and helps the blades resist rust.
Self-cleaning sap groove keeps the blade from sticking for easy operation.


(4)Maximum cutting capacity: 3 inch diamater


Tape Measure Spring,Bending Tape Measure Spring,Small Bending Tape Measure Spring

Wintape Measuring Tape Company , https://www.wintapetapemeasure.com

Posted on