April 30 Taiyuan Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5/8mm Q235 Changgang 3400 -30 20 170
altitude Φ6.5/8mm Q235 Zhongyang 3400 -30 0 150
altitude Φ6.5/8mm Q235 Haixin 3400 -30 0 150
Rebar Φ12mm HRB335 Changgang 3550 0 100 300
Rebar Φ12mm HRB335 Haixin 3480 -70 30 230
Rebar Φ25mm HRB335 Changgang 3400 -20 20 250
Rebar Φ25mm HRB335 Haixin 3350 -50 -10 200
Rebar Φ25mm HRB335 Wine and Steel 3350 -10 50 200
Hot rolled coil 2.0*1250*c Q235 Taigang 4500 0 0 50
Hot rolled coil 2.5*1250*c Q235 Taigang 4450 0 0 50
Hot rolled coil 2.75*1250*c Q235 Taigang 4430 0 0 30
Hot rolled coil 3.0*1250*c Q235 Taigang 4300 0 0 50
Hot rolled coil 6.0*1250*c Q235 Taigang 4200 0 0 70
Hot rolled coil 6.0*1500*c Q235 Baogang 4200 0 0 70
Hot rolled coil 5.5*1250*c Q235 Lai Gang 4200 0 0 90
Checkerboard 3.0*1250*c Q235 Taigang 4500 0 0 0
Checkerboard 5.5*1250*c Q235 Taigang 4300 0 0 0
Boiler plate 8mm 20g Jinan Steel 4900 0 0 0
Boiler plate 20mm 20g Jinan Steel 4480 0 0 0
Container board 8mm 16MnR Shougang 4850 0 0 0
Container board 20mm 16MnR Shougang 4450 0 0 0
Cold rolled plate 0.5*1000*2000 SPCC Anshan / Bengang 5400 0 0 0
Cold rolled plate 1.0*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Cold rolled plate 1.5*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Cold rolled plate 2.0*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Cold rolled plate 3.0*1000*2000 SPCC Anshan / Bengang 5000 0 0 0
Plate 8mm Q235 Taigang 4520 0 30 30
Plate 10mm Q235 Lin Gang 4420 0 50 100
Plate 12mm Q235 Lin Gang 4100 0 0 50
Plate 14mm Q235 Lin Gang 4050 0 0 50
Plate 20mm Q235 Lin Gang 4050 0 0 50
Plate 20mm Q235 Wenfeng 4050 0 0 50
Low alloy plate 8mm Q345 Taigang 4680 0 0 0
Low alloy plate 10mm Q345 Taigang 4550 0 0 0
Low alloy plate 12mm Q345 Taigang 4450 0 0 0
Low alloy plate 14mm Q345 Lin Gang 4320 0 0 0
Low alloy plate 20mm Q345 Lin Gang 4300 0 0 0
H-shaped steel 200*200 Q235 Lai Gang 4050 0 0 0
H-shaped steel 300*300 Q235 Lai Gang 3850 0 0 0
H-shaped steel 400*400 Q235 Lai Gang 4050 0 0 0
I-beam 12# length Q235 Tangshan 3350 0 0 0
I-beam 25# length Q235 Lai Gang 3550 0 0 0
I-beam 32# length Q235 Lai Gang 3650 0 0 0
Channel steel 8# Length Q235 Jinan Steel 3350 0 0 0
Channel steel 8# Length Q235 Angang 3350 0 0 0
Channel steel 16# Length Q235 Jiang Tian 3430 0 0 0
Channel steel 36# Length Q235 Lai Gang 3550 0 0 0
Angle Steel 5# Q235 Angang 3300 0 0 0
Angle Steel 8# Q235 Angang 3350 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

CNC Machine For Heavy Cut

Cnc Machine For Heavy Cut,Heavy Cut Cnc Machine,Heavy Cut Cnc Lathe,Hardware Cnc Lathe Machine

Shaoxing Sunfong Intelligent Equipment Inc. , https://www.zjsxsunfong.com

Posted on