Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3750 | 70 | 250 | 480 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3840 | 120 | 300 | 500 |
altitude | Φ6.5mm | Q235 | Shougang | 3840 | 120 | 320 | 500 |
altitude | Φ6.5mm | Q235 | Xing Gang | 3840 | 120 | 320 | 500 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 4030 | 130 | 310 | 510 |
Rebar | Φ12mm | HRB335 | 2672 | 4030 | 130 | 310 | 510 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3980 | 130 | 310 | 510 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3700 | 40 | 190 | 370 |
Rebar | Φ25mm | HRB335 | 2672 | 3700 | 40 | 190 | 370 |
Rebar | Φ25mm | HRB335 | Cheng Gang | 3700 | 40 | 190 | 370 |
Grade III rebar | Φ12mm | HRB400 | Cheng Gang | 4050 | 120 | 300 | 500 |
Grade III rebar | Φ25mm | HRB400 | Cheng Gang | 3750 | 20 | 180 | 350 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4500 | 0 | 0 | 0 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4420 | 0 | 0 | 0 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4400 | 0 | 0 | 50 |
Hot rolled coil | 3.0*1500*c | Q235 | Taigang | 4300 | 0 | 0 | 50 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4300 | 0 | 0 | 50 |
Hot rolled coil | 3.5*1500*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 50 |
Hot rolled coil | 5.5*1250*c | Q235 | Handan Iron and Steel | 4200 | 0 | 0 | 50 |
Cold rolled coil | 1.0*1000*2000 | SPCC | Anshan / Bengang | 5080 | 0 | 0 | 0 |
Cold rolled coil | 1.5*1000*2000 | SPCC | Anshan / Bengang | 5080 | 0 | 0 | 0 |
Cold rolled coil | 2.0*1000*2000 | SPCC | Anshan / Bengang | 5080 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4930 | 50 | 260 | 480 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4660 | 50 | 240 | 410 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4420 | 20 | 220 | 370 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4320 | 50 | 220 | 370 |
Plate | 14-20mm | Q235 | Wenfeng | 4270 | 70 | 270 | 370 |
Plate | 14-20mm | Q235 | Tian Gang | 4270 | 50 | 190 | 320 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 5080 | 50 | 330 | 430 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4470 | 50 | 220 | 320 |
I-beam | 16# | Q235 | Angang | 3650 | 0 | 100 | 100 |
I-beam | 25# | Q235 | Lai Gang | 3700 | 0 | 100 | 100 |
I-beam | 36# | Q235 | Lai Gang | 3800 | 0 | 100 | 100 |
Channel steel | 8# | Q235 | Tangshan | 3300 | 0 | 20 | 220 |
Channel steel | 32# | Q235 | Lai Gang | 3700 | 0 | 100 | 100 |
Angle Steel | 5# | Q235 | Shougang | 3530 | 0 | 180 | 210 |
Angle Steel | 14# | Q235 | Tang Gang | 3530 | 0 | 150 | 200 |
Welded pipe | 1.5 inch | Q235 | Jinghua | 3440 | 0 | 0 | 0 |
Welded pipe | 3 inches | Q235 | Jinghua | 3460 | 0 | 0 | 0 |
Welded pipe | 8 inches | Q235 | Jinghua | 3600 | 0 | 0 | 0 |
Seamless tube | 108mm*4.5 | 20# | Angang | 4500 | 0 | 0 | 0 |
Seamless tube | 159mm*6 | 20# | Baogang | 4700 | 0 | 0 | 0 |
Seamless tube | 219mm*8 | 20# | Baogang | 4600 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Explosion Proof Weighing Scale
Explosion Proof Pallet Truck Scale,Waterproof Weighing Scale,Luggage Weighing Scales,Weigher Weighing Scales
Changzhou Weibo Weighing Equipment CO .,LTD , https://www.webowt-scale.com