22 Anshan Steel Market Price Quote 13:00


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 Angang 3650 0 0 220
altitude Φ8mm Q335 Beitai 3650 0 0 220
Rebar Φ12mm HRB335 Beitai 3800 -20 100 350
Rebar Φ12mm HRB335 Ling Gang 3800 -20 30 370
Rebar Φ16-25mm HRB335 New Fushun Steel 3650 -20 0 330
Rebar Φ16-25mm HRB335 Beitai 3700 -20 100 350
Rebar Φ16-25mm HRB335 Ling Gang 3650 -20 0 330
Hot rolled coil 2.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4850 0 -30 270
Hot rolled coil 2.5mm*1250*C Q235 Anshan Iron and Steel (1700) 4600 0 -30 150
Hot rolled coil 3.0mm*1500*C Q235 Anshan Iron and Steel (1780) 4430 0 -40 80
Hot rolled coil 3.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4430 0 -40 80
Hot rolled coil 5.5mm*1500*C Q235 Anshan Iron and Steel (1700) 4270 0 -30 170
Hot rolled coil 1.8mm*1250 Q335 Tong Gang 4820 0 -30 200
Hot rolled coil 2.5mm*1250 Q435 Tong Gang 4560 0 -40 160
Hot rolled coil 3.5mm*1500 Q136 Tong Gang 4240 0 -40 140
Hot rolled coil 5.5mm*1500 Q236 Tong Gang 4240 0 -40 110
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5150 0 0 50
Cold rolled plate 1.5mm*1000*2000 Q195 Angang 5100 0 0 50
Cold rolled plate 2.0mm*1000*2000 Q195 Angang 5100 0 0 50
Puzhong board 8mm Q235 Angang 4800 0 0 350
Puzhong board 20mm Q235 Angang 4480 0 80 200
Puzhong board 20mm Q235 Tianzhong 4480 0 80 430
Low alloy plate 6mm Q345 Angang Sold Out 0 0 0
Low alloy plate 8mm Q345 Angang Sold Out 0 0 0
Low alloy plate 20mm Q345 Angang 4630 0 80 230
Checkerboard 3.5mm*1250*6000 Q235 Angang 4550 0 0 130
Checkerboard 4.5mm*1250*6000 Q235 Angang 4550 0 0 130
Checkerboard 5.5mm*1250*6000 Q235 Angang 4550 0 0 130
Checkerboard 6.5mm*1250*6000 Q235 Angang 4550 0 0 130
Seamless tube 57mm*3.5 20# Angang 4700 0 0 0
Seamless tube 108mm*4.5 20# Angang 4350 0 0 0
Seamless tube 113mm*4.5 20# Angang 4600 0 0 0
Seamless tube 159mm*6 20# Angang 4450 0 0 0
I-beam 12# Q235 A Gang 3420 0 0 150
I-beam 25# Q235 Angang 3750 0 0 230
Channel steel 16# Q235 A Gang 3400 0 0 150
Channel steel 25# Q235 Rolling 3620 0 0 250
Angle Steel 50*5mm Q235 Tong Gang 3600 0 0 380
Angle Steel 80*8mm Q235 Tong Gang 3550 0 0 300


Total 2 Page First Previous [1] [2] Next Page Last Page

Printech Steel Coil

Printech steel coil, is precoated steel coil, the substrate could be galvanized steel, galvalume steel. The surface of steel are coated with different designs such as wooden, brick,stone, army, corten ..... the printech stell coils could be profiled into fences, cladding, wall panel, shelvel, cabinets, it's strong and has long service life.

We have differenct choices for coating selection, PE, HDP, FEVE, PVDF, which could be used interior or exterior as per the environment.

The specification we offer:

Prepainted steel coil/sheets:
1. Base metal: galvanized steel zinc20-zinc275g/㎡
aluzinc steel AZ20-AZ150G/㎡
stainless steel
2.
Coating: PE, HDP,FEVE, PVDF
3. Thickness: 0.2-1.2mm
4. Width: within 1300mm
5. Colors: solid color, wooden, stone, army, corten, hairline,etc

Printech Galvanized Steel Coil,Printech Wooden Steel Coil,Printech Ppgi,Wood Color Ppgi Roll

Shandong Wofeng New Material Co., Ltd. , https://www.wofengcoil.com

Posted on