Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Tang Gang | 3370 | 0 | 30 | 20 | out of stock |
altitude | Φ6.5mm | Q235 | Guang Gang | 3500 | 0 | 0 | 10 | |
altitude | Φ8mm | Q335 | Guang Gang | 3500 | 0 | 0 | 10 | |
Rebar | Φ10mm | HRB335 | Shagang | 3700 | 0 | 10 | 10 | |
Rebar | Φ14mm | HRB335 | Tang Gang | 3620 | 0 | 30 | 40 | out of stock |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3520 | 0 | 30 | 40 | out of stock |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3550 | 0 | 10 | 10 | |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3480 | 0 | 50 | 60 | |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 3640 | 0 | 20 | 30 | |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3720 | 0 | 20 | -20 | out of stock |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3720 | 0 | 20 | -20 | out of stock |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3590 | 0 | 20 | -10 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4500 | 0 | 100 | 200 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4500 | 0 | 100 | 200 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4500 | 0 | 100 | 200 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 50 | 120 | |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 50 | 120 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 5050 | 0 | 0 | -70 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 5000 | 0 | 0 | -100 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 5100 | 0 | 50 | -20 | |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 5100 | 0 | 50 | -20 | |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5130 | 0 | 0 | -40 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 5100 | 0 | 50 | -20 | |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7250 | 0 | 0 | 50 | |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7150 | 0 | 0 | 100 | |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 7000 | 0 | 0 | 100 | |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 6000 | 0 | 0 | 0 | |
ll | 1.0*1000*C | SGCC | Yu Hong | 5650 | 0 | 0 | 0 | |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 6100 | 0 | 0 | 0 | |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5700 | 0 | 0 | 0 |
Architecture Lighting
Application: building Outer Wall Lighting, bridge, temple roof,column lighting
FAQ:
Q1: Are you a manufacturer or a trade company?We are a manufacturer, with R&D and high standard production workshop;
Q2: Do you have the MOQ request?
Normally MOQ is 300pcs, but we can do customized items in less quantity;
Q3: What's the production lead time?
The lead time 3-7 working days for samples, and 10-15 working days for bulk order. It depends on styles and designs you choose;
Q4: What is warranty time for your products? If any broken, what I will do?
with 2 years warranty for most of our products. During warranty time, we will arrange the new replacement to you free of charge for broken items.
Q5: Can I get OEM/ODM customized products for special application?
Of course, we provide OEM and ODM service, design and produce as per customers' requirement. For example, different length, diameter, different voltage and higher lumen efficiency of led, IP Class etc.
Q6: What kind of payment methods do you accept?
T/T payment
Q7: What kind of shipping methods you use?
By Sea/Air
International express: DHL, UPS, FEDEX, EMS, TNT (mostly used, 3-7 working days delivered).
Thank you for your time. Please feel free to contact our team for questions, quotations and products details
outdoor architecture lighting,Corrugated Lamp,Roof Tile Light,bridge lighting,building outer wall lighting
Guangdong harmonglobal Lighting Industry Co.,Ltd , https://www.harmonglobal.com