Name of product | specification | Materials | Steel factory / origin | May 8th price (yuan/ton) | May 11th price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3360 | 3600 | 240 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3450 | 3640 | 190 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3630 | 3800 | 170 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3570 | 3750 | 180 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3430 | 3600 | 170 |
Rebar | Φ25mm | HRB335 | 2672 | 3430 | 3600 | 170 |
Hot rolled coil | 2.0*1500*c | Q235 | Handan Iron and Steel | 4650 | 4650 | 0 |
Hot rolled coil | 2.3*1500*c | Q235 | Handan Iron and Steel | 4550 | 4550 | 0 |
Hot rolled coil | 2.5*1500*c | Q235 | Handan Iron and Steel | 4450 | 4450 | 0 |
Hot rolled coil | 2.75*1500*c | Q235 | Handan Iron and Steel | 4430 | 4430 | 0 |
Hot rolled coil | 3.0*1500*c | Q235 | Handan Iron and Steel | 4330 | 4330 | 0 |
Hot rolled coil | 3.75*1500*c | Q235 | Handan Iron and Steel | 4200 | 4200 | 0 |
Hot rolled coil | 5.5*1500*c | Q235 | Handan Iron and Steel | 4200 | 4200 | 0 |
Hot rolled coil | 7.5*1500*c | Q235 | Handan Iron and Steel | 4200 | 4200 | 0 |
Cold rolled plate | 0.9*1250*C | SPCC | Handan Iron and Steel | 4900 | 4900 | 0 |
Cold rolled plate | 1.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 4850 | 0 |
Cold rolled plate | 1.5*1250*C | SPCC | Handan Iron and Steel | 4850 | 4850 | 0 |
Cold rolled plate | 2.0*1250*C | SPCC | Handan Iron and Steel | 4850 | 4850 | 0 |
Plate | 6mm | Q235 | Handan Iron and Steel | 4850 | 5100 | 250 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4600 | 4900 | 300 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4450 | 4700 | 250 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4200 | 4450 | 250 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4050 | 4300 | 250 |
Plate | 14-20mm | Q235 | Wenfeng | 3950 | 4200 | 250 |
Plate | 14-20mm | Q235 | Puyang | 4000 | 4250 | 250 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4750 | 5050 | 300 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4200 | 4450 | 250 |
I-beam | 16# | Q235 | A Gang | 3100 | 3300 | 200 |
I-beam | 25# | Q235 | Lai Gang | 3600 | 3750 | 150 |
I-beam | 28-32# | Q235 | Angang | 3650 | 3800 | 150 |
Channel steel | 8# | Q235 | Tangshan | 3080 | 3330 | 250 |
Channel steel | 28# | Q235 | Lai Gang | 3550 | 3700 | 150 |
Angle Steel | 5# | Q235 | Angang | 3330 | 3480 | 150 |
Angle Steel | 14# | Q235 | Tang Gang | 3350 | 3530 | 180 |
Aluminium honeycomb panels rely on aviation-grade sheet aluminum for the faces with an aluminum honeycomb in the center. This creates excellent rigidity, but the panels weigh much less. For instance, an aluminum honeycomb panel weighs 1/5th what a solid aluminum panel weighs, and 1/10th of what a solid steel panel weighs.
The honeycomb panel is a revolutionary product that offers superior strength, crack-resistance, ease of installation, and amazing affordability. KM Haus offers two types of honeycomb panels: aluminum and stone. Each utilizes a large format that speeds installation.
Aluminum honeycomb panels are an excellent choice for metallic modern facades on commercial or residential buildings.
Aluminum Honeycomb Panel,Honeycomb Wall Panel,Aluminum Honeycomb Wall Panel,Aluminum Composite Wall Panel
Shenyang Xiandai Jixiang Decorative Material Co., Ltd , https://www.modernbond-acp.com