Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-12mm | Q235 | Shougang | 3350-3380 | 3350-3380 | constant |
altitude | Φ6.5-12mm | Q235 | Tang Gang | 3350-3380 | 3350-3380 | constant |
altitude | Φ6.5-12mm | Q235 | Xuan Gang | 3350-3380 | 3350-3380 | constant |
altitude | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3350-3380 | 3350-3380 | constant |
altitude | Φ6.5-12mm | Q235 | Cheng Gang | 3350-3380 | 3350-3380 | constant |
Common line | Φ6.5-12mm | Q235 | Shougang | 3280-3300 | 3250-3320 | Rose 30 |
Common line | Φ6.5-12mm | Q235 | Tang Gang | 3280-3300 | 3250-3320 | Rose 30 |
Common line | Φ6.5-12mm | Q235 | Xuan Gang | 3280-3300 | 3250-3320 | Rose 30 |
Common line | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3280-3300 | 3250-3320 | Rose 30 |
Common line | Φ6.5-12mm | Q235 | Cheng Gang | 3280-3300 | 3250-3320 | Rose 30 |
Rebar | Φ12-14 | HRB335 | Shougang | 3470-3480 | 3470-3480 | constant |
Rebar | Φ16-φ25 | HRB335 | Shougang | 3310-3320 | 3310-3320 | constant |
Rebar | Φ12-14 | HRB335 | Tang Gang | 3470-3480 | 3470-3480 | constant |
Rebar | Φ16-φ25 | HRB335 | Tang Gang | 3310-3320 | 3310-3320 | constant |
Rebar | Φ12-14 | HRB335 | Xuan Gang | 3470-3480 | 3470-3480 | constant |
Rebar | Φ16-φ25 | HRB335 | Xuan Gang | 3310-3320 | 3310-3320 | constant |
Rebar | Φ16-φ25 | HRB335 | Cheng Gang | 3310-3320 | 3310-3320 | constant |
Rebar | Φ28-φ32 | HRB335 | Xuan Gang/Shougang | 3340-3350 | 3340-3350 | constant |
Tertiary thread | Φ12-14 | HRB400 | Shougang/Shougang | 3500-3510 | 3500-3510 | constant |
Tertiary thread | Φ16 | HRB400 | Shougang/Shougang | 3400-3410 | 3400-3410 | constant |
Tertiary thread | Φ20 | HRB400 | Shougang/Shougang | 3400-3410 | 3400-3410 | constant |
Tertiary thread | Φ25 | HRB400 | Shougang/Shougang | 3420-3430 | 3420-3430 | constant |
Tertiary thread | Φ28 | HRB400 | Shougang/Shougang | 3440-3450 | 3440-3450 | constant |
Three-level disk screw | Ø8-10 | HRB400 | Shougang | 3420-3430 | 3420-3430 | constant |
Three-level disk screw | Ø20-25 | HRB400 | Shougang | 3450-3460 | 3450-3460 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5000-5050 | 5000-5050 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5000-5050 | 5000-5050 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5000-5050 | 5000-5050 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5000-5050 | 5000-5050 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Hot rolled plate | 2.0*1250*C | Q235 | Taigang | 4600-4650 | 4600-4650 | constant |
Hot rolled plate | 2.75*1250*C | Q235 | Tang Gang / TISCO | 4300-4350 | 4300-4350 | constant |
Hot rolled plate | 3.0*1250*C | Q235 | Angang/TISCO | 4200-4250 | 4200-4250 | constant |
Hot rolled plate | 3.0*1250*C | Q235 | Tangshan Iron and Steel | 4200-4250 | 4200-4250 | constant |
Hot rolled plate | 4.75*1250*C | Q235 | Tangshan Steel / Baotou Steel | 4200-4250 | 4200-4250 | constant |
Hot rolled plate | 5.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 4200-4250 | 4200-4250 | constant |
Hot rolled plate | 11.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 4200-4250 | 4200-4250 | constant |
Plate | 6mm | Q235B | Tian Gang | 4750-4800 | 4750-4800 | constant |
Plate | 8mm | Q235B | Tian Gang | 4550-4600 | 4550-4600 | constant |
Plate | 12mm | Q235B | Tian Gang | 4050-4100 | 4050-4100 | constant |
Plate | 14-20mm | Q235B | Tian Gang | 3950-4000 | 3950-4000 | constant |
Plate | 16-20mm | Q235B | Angang | 3950-4000 | 3950-4000 | constant |
Plate | 16-20mm | Q235B | Handan Iron and Steel | 3950-4000 | 3950-4000 | constant |
Checkerboard | 3.0mm | Q235 | Taigang | 4500-4550 | 4500-4550 | constant |
Checkerboard | 4.0mm | Q235 | Taigang | 4400-4450 | 4400-4450 | constant |
Checkerboard | 5.0mm | Q235 | Taigang | 4400-4450 | 4400-4450 | constant |
Checkerboard | 6.0mm | Q235 | Taigang | 4400-4450 | 4400-4450 | constant |
Boiler plate | 6mm | 20g | New Steel | 5300 | 5300 | constant |
Boiler plate | 8mm | 20g | Angang | 4880 | 4880 | constant |
Boiler plate | 10mm | 20g | Angang | 4780 | 4780 | constant |
Boiler plate | 12mm | 20g | Angang | 4530 | 4530 | constant |
Boiler plate | 14-20mm | 20g | Angang | 4350 | 4350 | constant |
Container board | 6mm | 16MnR | Jinan Steel | 5500 | 5500 | constant |
Container board | 8mm | 16MnR | Jinan Steel | 5310 | 5310 | constant |
Container board | 10mm | 16MnR | Jinan Steel | 5190 | 5190 | constant |
Container board | 12mm | 16MnR | Jinan Steel | 4890 | 4890 | constant |
Container board | 14-20mm | 16MnR | Jinan Steel | 4890 | 4890 | constant |
Low alloy plate | 30-40mm | Q345B | Shougang | 4150-4200 | 4150-4200 | constant |
Low alloy plate | 14-20mm | Q345B | Shougang | 4150-4200 | 4150-4200 | constant |
Low alloy plate | 14-20mm | Q345B | Angang | 4050-4100 | 4050-4100 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7200-7250 | 7200-7250 | constant |
Color coated board | 0.426*1000*C | SGCC | Langfang | 6600-6650 | 6600-6650 | constant |
Color coated board | 0.476*1000*C | SGCC | Xinyu | 6400-6450 | 6400-6450 | constant |
Color coated board | 0.476*1000*C | SGCC | Langfang | 6400-6450 | 6400-6450 | constant |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7700-7750 | 7700-7750 | constant |
Color coated board | 0.6*1000*C | TST01 | Baosteel | 7800-7850 | 7800-7850 | constant |
Color coated board | 0.5*1200*C | TST01 | Ma Gang | 7100-7150 | 7100-7150 | constant |
Galvanized sheet | 1.0*1000*C | JY150 | Wu Gang | 5450 | 5450 | constant |
Galvanized sheet | 1.0*1000*C | STO2Z | Bengang | 5400 | 5400 | constant |
Galvanized sheet | 0.7*1000*C | STO2Z | Bengang | 5550 | 5550 | constant |
Galvanized sheet | 0.7*1000*C | JY150 | Wu Gang | 5650 | 5650 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5650 | 5650 | constant |
We diviided the led light according to the using eviiroment. Most of our product is the commercial LED Lighting
Commercial lighting is a term used to describe lighting that is used in commercial spaces, including auto dealerships, distribution centers, churches, factories, offices, and warehouses. Unlike residential lighting, commercial lighting is made to withstand more abuse and has a longer lifespan.
While the focus of residential lighting is often on aesthetics, commercial lighting is task orientated. Commercial lighting systems are designed based on what the application is. For example, in an office-type setting, you may see task lighting, which illuminates specific areas where employees need concentrated light to be able to perform their jobs.
Magnetic Track Light,Single Track Light,Monorail Lighting System,Mini Track Lighting
Jiangmen Dilin Lighting High-Tech Co., Ltd. , https://www.dilinlight.com