Name of product | specification | Materials | Steel factory / origin | May 8th price (yuan/ton) | May 11th price (yuan/ton) | One week ups and downs |
altitude | Φ6.5mm | Q235 | Angang | 3550 | 3650 | 100 |
altitude | Φ8mm | Q335 | Beitai | 3550 | 3650 | 100 |
Rebar | Φ12mm | HRB335 | Beitai | 3550 | 3700 | 150 |
Rebar | Φ12mm | HRB335 | Ling Gang | 3620 | 3770 | 150 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3500 | 3650 | 150 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3450 | 3600 | 150 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3500 | 3650 | 150 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4780 | 4880 | 100 |
Hot rolled coil | 2.5mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4520 | 4630 | 110 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Anshan Iron and Steel (1780) | 4370 | 4470 | 100 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4370 | 4470 | 100 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4200 | 4300 | 100 |
Hot rolled coil | 1.8mm*1250 | Q335 | Tong Gang | 4750 | 4850 | 100 |
Hot rolled coil | 2.5mm*1250 | Q435 | Tong Gang | 4500 | 4600 | 100 |
Hot rolled coil | 3.5mm*1500 | Q136 | Tong Gang | 4180 | 4280 | 100 |
Hot rolled coil | 5.5mm*1500 | Q236 | Tong Gang | 4180 | 4280 | 100 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5100 | 5100 | 0 |
Cold rolled plate | 1.5mm*1000*2000 | Q195 | Angang | 5050 | 5050 | 0 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5050 | 5050 | 0 |
Puzhong board | 8mm | Q235 | Angang | #VALUE! | Sold Out | 0 |
Puzhong board | 20mm | Q235 | Angang | 4280 | 4400 | 120 |
Puzhong board | 20mm | Q235 | Tianzhong | 4150 | 4400 | 250 |
Low alloy plate | 6mm | Q345 | Angang | #VALUE! | Sold Out | 0 |
Low alloy plate | 8mm | Q345 | Angang | #VALUE! | Sold Out | 0 |
Low alloy plate | 20mm | Q345 | Angang | 4400 | 4550 | 150 |
Checkerboard | 3.5mm*1250*6000 | Q235 | Angang | 4420 | 4550 | 130 |
Checkerboard | 4.5mm*1250*6000 | Q235 | Angang | 4420 | 4550 | 130 |
Checkerboard | 5.5mm*1250*6000 | Q235 | Angang | 4420 | 4550 | 130 |
Checkerboard | 6.5mm*1250*6000 | Q235 | Angang | 4420 | 4550 | 130 |
Seamless tube | 57mm*3.5 | 20# | Angang | 4700 | 4700 | 0 |
Seamless tube | 108mm*4.5 | 20# | Angang | 4350 | 4350 | 0 |
Seamless tube | 113mm*4.5 | 20# | Angang | 4600 | 4600 | 0 |
Seamless tube | 159mm*6 | 20# | Angang | 4450 | 4450 | 0 |
I-beam | 12# | Q235 | A Gang | 3370 | 3420 | 50 |
I-beam | 25# | Q235 | Angang | 3600 | 3750 | 150 |
Channel steel | 16# | Q235 | A Gang | 3350 | 3400 | 50 |
Channel steel | 25# | Q235 | Rolling | 3470 | 3620 | 150 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3320 | 3600 | 280 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3350 | 3550 | 200 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Replacement Uv Lamp,,Uvc Disinfection Lamp ,Amalgam Uv Light ,Germicidal Uvc Lamp
Foshan Kingrate Optoelectronic Technology Co., Ltd. , https://www.kingrateuv.com