Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ8mm | Q235 | Water Steel | 3720 | 0 | 180 | 190 |
Common line | Φ8mm | Q235 | Dagang | 3600 | 0 | 220 | 240 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3800 | 0 | 380 | 380 |
altitude | Φ6.5mm | Q235 | Heavy steel | 3800 | 0 | 380 | 380 |
altitude | Φ8mm | Q335 | Wine and Steel | 3800 | 0 | 410 | 410 |
Rebar | Φ12mm | HRB335 | Water Steel | 3900 | 0 | 200 | 200 |
Rebar | Φ14mm | HRB335 | Water Steel | 3850 | -20 | 170 | 210 |
Rebar | Φ16-25mm | HRB335 | Water Steel | 3690 | -10 | 170 | 240 |
Rebar | Φ16-25mm | HRB335 | Degang | 3660 | 0 | 170 | 250 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3770 | 0 | 190 | 260 |
Grade III rebar | Φ16-25mm | HRB400 | Degang | 3740 | 0 | 180 | 230 |
Hot rolled plate | 2.75*1250*6000mm | Q235 | Pangang | 4500 | 0 | 80 | 130 |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Pangang | 4480 | 0 | 80 | 130 |
Hot rolled plate | 4.75*1250*6000mm | Q235 | Pangang | 4380 | 0 | 120 | 170 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Pangang | 4350 | 0 | 150 | 200 |
Hot rolled plate | 5.5*1500*6000mm | Q235 | Handan Iron and Steel | 4300 | 0 | 120 | 170 |
Hot rolled plate | 6.0*1250*6000mm | Q235 | Wine and Steel | 4250 | 0 | 130 | 180 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Pangang | 5350 | 0 | 50 | 50 |
Cold rolled plate | 1.2*1000*2000mm | Q195 | Pangang | 5300 | 0 | 50 | 50 |
Cold rolled plate | 1.5*1000*2000mm | Q195 | Pangang | 5300 | 0 | 50 | 50 |
Cold rolled plate | 1.0*1250*2500mm | Q195 | Wu Gang | 5400 | 0 | 50 | 50 |
Cold rolled coil | 1.0*1250*2500mm | Q195 | Kunming Steel | 5180 | 0 | 50 | 50 |
Puzhong board | 8mm | Q235 | Liu Gang | 4650 | 0 | 120 | 170 |
Puzhong board | 12-20mm | Q235 | Liu Gang | 4330 | 0 | 80 | 130 |
Puzhong board | 12-20mm | Q235 | New Steel | 4330 | 0 | 80 | 130 |
I-beam | 25# | Q235 | Wu Gang | 3730 | 0 | 0 | 0 |
I-beam | 36# | Q235 | Lai Gang | 3900 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Liu Gang | 3370 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Heavy steel | 3550 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Kunming Steel | 3360 | 0 | 40 | 40 |
Grow Light Led 600w, with 6pcs boards, each board 350pcs led, high power grow light works well for large area, such as grow tent, hydroponic, We have samsung LM301B/LM301H led, also Samsung 5730 led, meanwell driver/normal driver available here.
Application:
Quantum board LED grow lights is a great ideal for all kinds of indoor garden plants: lettuce, orchid, organic herbs, pepper, strawberries, succulent, hydroponic, medical plants.
Hydroponic Grow Lights,Full Spectrum Led Lights,Succulent Grow Light,Sun Lamp For Plants
Shenzhen Wenyi Lighting Technology Co., Ltd , https://www.wenyigrow.com