1. Selection of synthetic rubber hose with special made, with excellent oil resistance, heat resistance, anti-aging properties.
2, Hose for the high-pressure and superior pulse properties.
3, Hose combination of close, use soft, small defomation under pressure.
4, Hose has an excellent circumnutate resistance and fatigue resistance.
Inner tube: PTFE extruded hose, features as high and low temperature resistant, anti-corrosion, anti-stickness.
Outer Sheath: Stainless Steel SS304 braiding net, improve its pressure resistance, and connected with fast connectors.
Working Temperature range: Constant temperature -50° C~ +210° C, short time temperature -70° C~ +260° C.
Packaging & Delivery
Packaging Detail: Coiled in plastic film
Delivery Detail: According to your order
Hose Size | Â | Reinforcement Diameter mm |
 | Working Pressure | Burst Pressure | Min.Bend Radius mm |
Weight Kg/m | ||
Ply*Innerdiameter*Pressure | MPA | Psi | MPa | Psi | |||||
1-6-20 |  | 11.7±0.6 |  | 20 | 2898 | 60 | 8694 | 100 | 0.34 |
1-8-17.5 |  | 13.7±0.6 |  | 17.5 | 2536 | 52.5 | 7607 | 115 | 0.41 |
1-10-16 |  | 15.7±0.6 |  | 16 | 2318 | 48 | 6955 | 130 | 0.47 |
1-13-14 |  | 19.7±0.6 |  | 14 | 2028 | 42 | 6086 | 180 | 0.67 |
1-16-12 |  | 22.7±0.6 |  | 12 | 1739 | 36 | 5216 | 205 | 0.70 |
1-19-10 |  | 25.7±0.8 |  | 10 | 1449 | 30 | 4347 | 240 | 0.84 |
1-22-9 |  | 28.7±0.8 |  | 9 | 1304 | 27 | 3912 | 280 | 0.95 |
1-25-8 |  | 32.2±0.8 |  | 8 | 1159 | 24 | 3478 | 300 | 1.09 |
2-25-14 |  | 34±0.8 |  | 14 | 2029 | 42 | 6086 | 300 | 1.54 |
2-32-11 |  | 41±0.8 |  | 11 | 1594 | 33 | 4782 | 420 | 1.82 |
2-38-10 |  | 47±0.8 |  | 10 | 1449 | 30 | 4347 | 500 | 2.44 |
2-51-8 |  | 60±0.8 |  | 8 | 1159 | 24 | 3478 | 630 | 3.18 |
2-64-5 |  | 74±1 |  | 5 | 725 | 15 | 2174 | 790 | 3.74 |
2-76-4 |  | 86±1 |  | 4 | 580 | 12 | 1789 | 920 | 4.77 |
2-89-3 |  | 99±1 |  | 3 | 507 | 10.5 | 1521 | 1060 | 5.73 |
2-102-3 |  | 112±1 |  | 3 | 435 | 9 | 1304 | 1200 | 6.16 |
 High Pressure oil resistant hydraulic rubber hose
1. Selection of synthetic rubber hose with special made, with excellent oil resistance, heat resistance, anti-aging properties.
2, Hose for the high-pressure and superior pulse properties.
3, Hose combination of close, use soft, small defomation under pressure.
4, Hose has an excellent circumnutate resistance and fatigue resistance.
Inner tube: PTFE extruded hose, features as high and low temperature resistant, anti-corrosion, anti-stickness.
Outer Sheath: Stainless Steel SS304 braiding net, improve its pressure resistance, and connected with fast connectors.
Working Temperature range: Constant temperature -50° C~ +210° C, short time temperature -70° C~ +260° C.
Packaging & Delivery
Packaging Detail: Coiled in plastic film
Delivery Detail: According to your order
Hose Size | Â | Reinforcement Diameter mm |
 | Working Pressure | Burst Pressure | Min.Bend Radius mm |
Weight Kg/m | ||
Ply*Innerdiameter*Pressure | MPA | Psi | MPa | Psi | |||||
1-6-20 |  | 11.7±0.6 |  | 20 | 2898 | 60 | 8694 | 100 | 0.34 |
1-8-17.5 |  | 13.7±0.6 |  | 17.5 | 2536 | 52.5 | 7607 | 115 | 0.41 |
1-10-16 |  | 15.7±0.6 |  | 16 | 2318 | 48 | 6955 | 130 | 0.47 |
1-13-14 |  | 19.7±0.6 |  | 14 | 2028 | 42 | 6086 | 180 | 0.67 |
1-16-12 |  | 22.7±0.6 |  | 12 | 1739 | 36 | 5216 | 205 | 0.70 |
1-19-10 |  | 25.7±0.8 |  | 10 | 1449 | 30 | 4347 | 240 | 0.84 |
1-22-9 |  | 28.7±0.8 |  | 9 | 1304 | 27 | 3912 | 280 | 0.95 |
1-25-8 |  | 32.2±0.8 |  | 8 | 1159 | 24 | 3478 | 300 | 1.09 |
2-25-14 |  | 34±0.8 |  | 14 | 2029 | 42 | 6086 | 300 | 1.54 |
2-32-11 |  | 41±0.8 |  | 11 | 1594 | 33 | 4782 | 420 | 1.82 |
2-38-10 |  | 47±0.8 |  | 10 | 1449 | 30 | 4347 | 500 | 2.44 |
2-51-8 |  | 60±0.8 |  | 8 | 1159 | 24 | 3478 | 630 | 3.18 |
2-64-5 |  | 74±1 |  | 5 | 725 | 15 | 2174 | 790 | 3.74 |
2-76-4 |  | 86±1 |  | 4 | 580 | 12 | 1789 | 920 | 4.77 |
2-89-3 |  | 99±1 |  | 3 | 507 | 10.5 | 1521 | 1060 | 5.73 |
2-102-3 |  | 112±1 |  | 3 | 435 | 9 | 1304 | 1200 | 6.16 |
Â
Modern Style Laminate Flooring
Established in 2009, Jiangsu SunYo Flooring Co., Ltd is a privately owned enterprise, it`s specialized in producing Laminate Flooring,engineered flooring and other kind of floorings. Combined with the company's own four well-known brands, SunYo has become one of the industry leader in laminate/engineered flooring. Based on the road of independent innovation, the company has always strictly required the company itself with high standards and high positioning to continuously improve product quality. Continuously introduce advanced production equipment, multiple modern assembly lines, sophisticated testing instruments, adhere to "people-oriented, market-oriented, and innovation for development", and constantly sum up experience, strong scientific research strength, and innovative development of the market Marketing strategy points. A high-quality product research and development center has been established in the industry, and a number of patented technologies have been obtained. Please contact us freely if you have interested in our products.
Wickes Laminate Flooring,Best Laminate Flooring,Herringbone Laminate Flooring,White Laminate Flooring
Jiangsu Sunyo Flooring Co., Ltd , https://www.woodmapflooring.com