Specifications:
1.We are factory.
2.Good warranty and after-sales service
3.Competitive price and high quality
4: Surface: Electronic galvnized, hot dipped galvnized, yellow zinc, blacken, self color,Â
5: Packing: Gunny bag, wooden case, plastic drum, iron drum, plastic reel, bundle, palletÂ
6. Material: Alloy steel; Carbon steel.Â
7. M. O. Q.: 1Ton.Â
8. Supply Ability: 100tons one month.Â
9. Delivery time: We could supply the goods in 30days.Â
10. Certificate: We can supply quality certificate, quantity certificate and material /test proof certificate.Â
11. Payment term: 30% advance. For the balance should be paid after see the copy of B/L; 100% L/C at sight.Â
12.Trade terms: FOB, CIF, CFR.Â
Â
         STUD LINK ANCHOR CHAIN, LINK SIZE(6*3.6D),TEST LOAD AND WEIGHT | ||||||||||
DIAMETER | CHAIN LINK SIZE | AM1 U1 STUD LINK CHAIN |
AM2 U2 STUD LINK CHAIN |
AM3 U3 STUD LINK CHAIN |
APPROX WEIGHT |
|||||
OUTSIDE LENGTH |
OUTSIDE WIDTH |
PROOF LOAD | BREAKING LOAD |
PROOF LOAD |
BREAKING LOAD |
PROOF LOAD |
BREAKING LOAD |
27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
1/2 | 12.5 | 75 | 45 | 46 | 66 | 66 | 92 | 92 | 132 | 98 |
9/16 | 14 | 84 | 50.4 | 58 | 82 | 82 | 116 | 116 | 165 | 119 |
5/8 | 16 | 96 | 57.6 | 76 | 107 | 107 | 150 | 150 | 216 | 156 |
11/16 | 17.5 | 105 | 63 | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
3/4 | 19 | 114 | 68.4 | 105 | 150 | 150 | 211 | 211 | 301 | 230 |
13/16 | 20.5 | 123 | 73.8 | 123 | 175 | 175 | 244 | 244 | 349 | 260 |
7/8 | 22 | 132 | 79.2 | 140 | 200 | 200 | 280 | 280 | 401 | 300 |
15/16 | 24 | 144 | 86.4 | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
1-1/16 | 26 | 156 | 93.6 | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
1-1/8 | 28 | 168 | 100.8 | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
1-3/16 | 30 | 180 | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
1-1/4 | 32 | 192 | 115.2 | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
1-5/16 | 34 | 204 | 122.4 | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
1-7/16 | 36 | 216 | 129.6 | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
1-1/2 | 38 | 228 | 136.8 | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
1-9/16 | 40 | 240 | 144 | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
1-5/8 | 42 | 252 | 151.2 | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
1-3/4 | 44 | 264 | 158.4 | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
1-13/16 | 46 | 276 | 165.6 | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
1-7/8 | 48 | 288 | 172.8 | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
2 | 50 | 300 | 180 | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
2-1/16 | 52 | 312 | 187.2 | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
2-1/8 | 54 | 324 | 194.4 | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
2-3/16 | 56 | 336 | 201.6 | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
2-5/16 | 58 | 348 | 208.8 | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
2-3/8 | 60 | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
2-7/16 | 62 | 372 | 223.2 | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
2-1/2 | 64 | 384 | 230.4 | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
2-9/16 | 66 | 396 | 237.6 | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
2-11/16 | 68 | 408 | 244.8 | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
2-3/4 | 70 | 420 | 252 | 1290 | 1840 | 1840 | 2580 | 2580 | 3690 | 3010 |
Link chains are widely used in various industries.Â
1. Decoration; Protection; Lifting; Traction etc.Â
2. Fishing &boat chain; Mine chain; Cement lifting round chain.Â
We could pack the link chains into all kinds of packing as you like and requirements.Â
5/50 kg one Gunny bag, several bags on one pallet(500kg one iron drum,Â
Drums on a iron pallet; Plastic drum+pallet; Plastic/wooden roll+pallet.Â
Payment: 30% advanced by T/T, the balance should be paid after see the copy of theÂ
B/L; L/C at sight; Western Union.Â
WHY CHOICE US?Â
1. Purchase order trackingÂ
Follow up orders from material preparation to delivery. Professional in shipping,Â
Fast delivery, packed well in container, customs clearance smoothly, tracking the goods from the port of loading to the port of destination.Â
2. Professional manufacturerÂ
Specifications and Marks can be produced according to customers 'requirements.Â
Being in this field for 12 years, has very good relationship with factories.Â
3. Personalized ServiceÂ
Quality assurance, reasonable prices, service country of origin, experience technicalÂ
Staff, excellent product performance.Â
4. StockÂ
There are emergency stocks for regular sizes perennially. This to save time for you.Â
We're happy to quote prices or send price list, if you need something not in the catalogue, we"ll try to find it for you, and the free samples are available here.
contact person:suzy wang
TEL:0086-13791947985
Carbon brushes are important components of a brush DC motor, and these conduct current between the motor`s moving parts, as well as the stationary wires. These brushes are also considered as the motor`s most vulnerable parts that are prone to wear, specifically due to overuse of the motor. This serves as one of the limitations of a brush DC motor, although it should not be a serious problem since this component can be replaced easily. In terms of dependability, carbon brushes can last for a longer time, as long as these are used properly and maintained well. Furthermore, these brushes help improve the overall performance of a brush DC motor.
DC Motor Carbon Brush Holder,DC Motor Carbon Brush Motor,Dc Motor Carbon Brush,Small DC Motor Carbon Brush,Electric DC Motor Carbon Brush,Carbon Brushes For DC Motors
Haimen Hailing Carbon Industry Co., Ltd. , https://www.carbonbrush-hl.com