- Model NO.: SED006
- Manufacturing Process: Sintered
- Blade Material: Diamond
- Diameter of Saw Blade: 75-3500mm
- Trademark: SEPAL
- Specification: 450mm
- HS Code: 8202390000
- Blade Type: Cutter Head
- Application: Concrete
- Product Type: Hot Pressed Diamond Cutti
- Finishing: Ti-Coated, Polishing
- Transport Package: Plastic Box, Paper Box, Blister Card
- Origin: China
Circular Saw Blade-Diamond Saw Blade
Â
Features:
Â
DIAMOND SEGMENTED SAW BLADE (SINTERED FOR DRY CUTTING ) - Cold Pressed
SINTERED DIAMOND SEGMENTED SAW BLADES FOR DRY CUTTING(Hot Pressed)
Â
1.Sharpness Saw blade, high efficiency and stable performance.
2.Mature production process.
3.Smooth cutting edge  and fast cutting.
4.Different cutting material with different diamond grits.
Â
Â
Outer Dia. | Â | Inner Diameter (Hole) | Â | Segment Dimension | Segment | QTY/CTN (pcs) | N.W./ G.W. | MEASURE |
inch | mm | Metric (mm) | Inch | (T X H X L) | Number | pcs | kg | cm |
4" | 105 | 16/20/22.23 | 5/8", 20, 7/8" | 1.8x7.0x35 | 6or7or8 | 100*2 | 19/21 | 38×32×22 |
4.3" | 110 | 16/20/22.23 | 5/8", 20, 7/8" | 1.9x7.0x32.3 | 9 | 100*2 | 21/23 | 39×38×22 |
4.5" | 115 | 20/22.23 | 20, 7/8" | 1.9x7.0x38.3 | 8 | 100*2 | 21.5/23.5 | 45×32×22 |
5" | 125 | 20/22.23 | 20, 7/8" | 1.9x7.0x37.5 | 9 | 100*2 | 27/29 | 48×33×24 |
6" | 150 | 20/22.23 | 20, 7/8" | 1.9x7.0x33.5 | 12 | 100 | 19/21 | 48×46×18 |
7" | 180 | 22.23/25.4/30 | 7/8", 1", 1-1/5" | 2.2x7.0x35 | 14 | 50 | 17.5/18.5 | 23×23×33 |
8" | 200 | 22.23/25.4/30 | 7/8", 1", 1-1/5" | 2.4x7.0x39.2 | 14 | 50 | 21/23 | 27×40×31 |
9" | 230 | 22.23/25.4/30/50 | 7/8", 1", 1-1/5", 2" | 2.4x7.2x34.4 | 16/18 | 50 | 35.5/36.5 | 28×24×37 |
10" | 250 | 22.23/25.4/30/50 | 7/8", 1", 1-1/5", 2" | 3.0x7.5x37 | 16/18 | 20 | 15/18 | 27×27×14 |
12" | 300 | 22.23/25.4/30/50 | 7/8", 1", 1-1/5", 2" | 3.2x7.5x35 | 22 | 20 | 21/24 | 32×32×16 |
14" | 350 | 22.23/25.4/30/50 | 7/8", 1", 1-1/5", 2" | 3.2x7.5x40 | 24 | 10 | 18.5/21.5 | 37×27×8 |
Â
Application:
Â
Suitable for cutting various kinds of hard and brittle materials such as sandstone ,limestone ,cement ,asphalt ,granite ,marble ,ceramics ,concrete ,etc.
Advantage:
Â
*Best material with advanced machines.
*Deformation will not happen after long time using.Â
 *15 years experience, free consult service.  Â
Packing Picture:
Payment and Delivery Terms:
Â
MOQ | 200pcs |
Lead Time |  Within 15days after receiving your deposit |
Package | Carton, white board, color board, blister, double blister, color box, brown box, PVC bag, etc. |
Payment Terms | T/T,Western Union |
Feature | Longer working time and competitive price |
Service | Contact us at any time |
Our Services
Â
*We will provide the best before and after sales service.
*Small orders are available.
*We products have good quality with reasonable price.
*The more products you order,the price will be cheaper.
*If you have any questions about our products,please contact us at any time.We will do my best to solve your problems.
Contact Us
Â
TELÂ Â Â Â :+86-512-36692234
ADD  : No.516,Building 1,Yijingwan, Xiaolin Rd.,Kunshan City,Jiangsu Province,China.
URLÂ Â Â :www.syitools.com
Â
If you need our quotation please send email to me ,I will reply to you asap.We would like to take thisÂ
opportunity to establish business relationship with you.
Waiting for you...
Lock Body,Door Lock Body,Zinc Alloy Mortise Lock,Mortise Sliding Door Lock Body
Wenzhou Shenghong Metal Products Co.,Ltd , https://www.shenghonglock.com