Neodymium( NdFeB )magnets are the strongest type of rare earth magnet commercially available and are manufactured in a wide range of shapes, sizes and grades.Â
Â
2.Neodymium Magnet features
Material | Sintered Neodymium-Iron-Boron (NdFeB) | |
Size | Various kinds or according to customers' request | |
Shape | Disc/ Customzsed  (block,disc,Cylinder, Bar, Ring, Countersunk, Segment,hook,cup, Trapezoid, Irregular shapes ,etc) |
|
Performance | N52/Customised (N33 N35 N38 N40 N42 N45 N48 N50 N52 …...) | |
Coating | Ni-Cu-Ni, Nickel / Customised (Zn,Ni-Cu-Ni,Ni,Gold, Silver, Copper, Epoxy, Chrome, etc) | |
Size tolerance | ±0.05mm for diamater/thickness, ±0.1mm for width/length | |
Magnetization | Thickness Magnetized, Axially Magnetized, Diametrally Magnetized, Multi-poles magnetized, Radial Magnetized. (Customzied specific requirements magnetized) | |
Max. Working Temperature |
Grade | Max. Operating Temperatures |
N35-N52 | 80°C (176°F) | |
33M- 48M | 100°C (212°F) | |
33H-48H | 120°C (248°F) | |
30SH-45SH | 150°C (302°F) | |
30UH-40UH | 180°C (356°F) | |
28EH-38EH | 200°C (392°F) | |
28AH-35AH | 220°C (428°F) | |
Applications | Neodymium(NdFeB) Magnet are widely used in many fields, such as motors, sensors, microphones, wind turbines, wind generators,  printer, switchboard,packing box , loudspeakers, magnetic separation, magnetic hooks, magnetic holder, magnetic chuck, ect. |
3.Neodymium Magnet Surface coatings
Surface | Coating | Thickness (Microns) |
Color | Resistance |
Passivation |  | 0-1 | Silver Grey | Temporary Protection |
Nickel | Ni+Ni | 10-20 | Bright Silver | Excellent against Humidity |
Ni+Cu+Ni | ||||
Zinc | Zn | 8-20 | Bright Blue | Good Against Salt Spray |
C-Zn | Shinny Color | Excellent Against Salt Spray | ||
Tin | Ni+Cu+Sn | 15-20 | Silver | Superior Against Humidity |
Gold | Ni+Cu+Au | 10-20 | Gold | Superior Against Humidity |
Copper | Ni+Cu | 10-20 | Gold | Temporary Protection |
Epoxy | Epoxy | 15-25 | Black, Red, Grey | Excellent Against Humidity & Salt Spray |
Ni+Cu+Epoxy | ||||
Zn+Epoxy | ||||
Chemical | Ni | 10-20 | Silver Grey | Excellent Against Humidity |
Parylene | Parylene | 5-20 | Grey | Excellent Against Humidity, Salt Spray. Superior Against Solvents, Gases, Fungi and Bacteria. |
4.Neodymium Magnet package
a:32X24X26CM standard export package
b:G.W of each carton is no more than 13KG
5.Neodymium Magnet delivery time
a:5-7days for sample
b:20-25days for large quantity
6.Qucik facts about Dunben
·Was established in 2004, as trading company
·Factory was founded in 2010
·Specialized in developing and producing Bonded Magnet and NdFeB Magnet
·Have more than 100 employees (including 8 technicians and 15 salesman and 20 quality control)
·Annual sales in 2016 is around 3 millions, export amount is around 2 millions
7.My promise and contact details
a:100% new raw material (we promise all material is new,no second material)
b:100% most competitive price (I will try my best to get your ideal price)
c:100% shipment on time (i will iform u if any delay)
d:100% perfect service after sale (U can contact me any time if there is any questions after u get magnets)Â Â Â
Â
Stepper Motor Peristaltic Pump
The stepper motor Peristaltic Pump can be used alone with the control program developed by our company, or it can be used with the customer's own PLC control program.
The integrated circuit board specially designed by our electronic engineers can be used with NEMA23 stepper motors, and try a variety of pump head pump tubes at the same time. Support the function customization of Modbus protocol and analog control. The size of the circuit board is as large as the palm of the hand, but its functions are comparable to the digital peristaltic pumps on the market. UCP series peristaltic pumps have compact structure, small volume, powerful functions and high precision. It is suitable for various medical equipment, analytical instruments, packaging machinery, etc.
Stepper Motor Peristaltic Pump,Low Pulse Peristaltic Pump,Intelligent Peristaltic Pump,Timer Transfer Pump
Baoding Chuangrui Precision Pump Co., Ltd. , https://www.crprecisionpumps.com