Standard | C≤% | Mn≤% | P≤% | S≤% | Si≤% | Cr | Ni≤% |
ASTMÂ A240 | 0.12 | 1.00Â | 0.040Â | 0.030Â | 1.00Â | 16.0-18.0 | 0.75 |
JISÂ GÂ 4305 | 0.12 | 1.00Â | 0.040Â | 0.030Â | 0.75Â | 16.0-18.0 | Â |
GB/T4237-2015 | 0.12 | 1.00Â | 0.040Â | 0.030Â | 1.00Â | 16.0-18.0 | Â |
Standard | T.S. min | Y.S. min | EL min% | HARDNESS( max) | BEND | ||
Mpa | Mpa | 50mm | HBW | HRB | HV | ||
ASTMÂ A240 | 450 | 205 | 22 | 183 | 89 | Â | 180 |
JISÂ GÂ 4305 | 420 | 205 | 22 | 183 | 88 | 200 | 180 |
GB/T4237-2015 | 420 | 205 | 22 | 183 | 89 | 200 | 180 |
Â
Precision stainless steel strip                                              | Re-rolling stainless steel coil & sheet                                                   | ||||||
Thickness | 0.08-1.2mm | Thickness | 0.4-4.0mm | ||||
Rolling width | 450-680mm | Rolling Width | 550-680mm | ||||
Slitting width | 5-680mm(We can slitting for you as per you required width,but if you need some special  width such as 400mm coil the remaining  280mm you also need to purchase which can not sale to other clients) |
Slitting width | 25-680mm(We can slitting for you as per your required width,but if you need some special  width such as 400mm coil the remaining  280mm you also need to purchase  which can not sale to other clients) |
||||
Length | coil or as per requirement. | Length | as per requirement | ||||
Surface | 2B | Surface | 2B | ||||
Original | DSM | Standard | Produce as per your requirement. | ||||
Standard | Produce as per your requirement. | MOQ for coil | 5mt or as per coil actual weight | ||||
MOQ | 3mt or as per coil actual weight | MOQ for sheet | 5 Pcs | ||||
Hot rolled stainless steel coil sheet                                         | Cold rolled stainless steel coil & sheet                                       | ||||||
Thickness | 3.0-12.0mm | Thickness | 0.3-3.0Â mm | ||||
Width | 1219mm | Width | 1000,1219,1500 | ||||
Length | coil or as per requirement. | Length | coil or as per requirement. | ||||
Surface | No.1 or 1D | Surface | 2B | ||||
Original | TISCO | Original | TISCO | ||||
Standard | GB/T4237-2015   ASTM A240/A240M    JIS G4304 | Standard | GB/T3280-2007  ASTM A240/A240M  JIS G4305  EN10088-2:2005  | ||||
MOQ for coil | 13mt or as per coil actual weight | MOQ for coil | 5mt or as per coil actual weight | ||||
MOQ for sheet | 5 Pcs | MOQ for sheet | 5 Pcs |
Product Details Show
Â
Production processÂ
Certificate
Quality control
Contact
Â
Â
Â
HCH Hardware is a bolt manufacturer and provides all kindsof fasteners since 2008. Our main products includestandard Bolts, nuts, Screws, washers, Pins and OEM parts. We have integrated resources from more than 50 top level fastener factories in Jiaxing, Haiyan, Ningbo,Dainan, Qintongareas, and have established long term relationships with them.We arenow serving for over 60 customers in South and North America.We can provide you with one stop services to meet you different needs, which can save your purchasing cost and optimize your efficiency. HCH Hardware was certified by ISO9001-2015 on 02/25/2021.We especially emphasize on products quality,HCH Hardware have necessary conditions for quality control with applicable processes and experienced experts. Appropriate production processes and quality control
actions can meet clients` highexpectation on quality and services.
Ss Nuts,Ss T Nuts,316 Stainless Steel Nuts,Lock Nut
Taizhou Hongchuang Hardware Co., Ltd. , https://www.taizhouhongchuang.com