Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Tang Gang | 3460 | 0 | -100 | -370 | out of stock |
altitude | Φ6.5mm | Q235 | Guang Gang | 3650 | 0 | -130 | -270 | |
altitude | Φ8mm | Q335 | Guang Gang | 3650 | 0 | -130 | -270 | |
Rebar | Φ10mm | HRB335 | Shagang | 3700 | 0 | -40 | -200 | |
Rebar | Φ14mm | HRB335 | Tang Gang | 3520 | 0 | -50 | -310 | out of stock |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3420 | 0 | -50 | -310 | out of stock |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3550 | 0 | 0 | -230 | |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3380 | 0 | -50 | -300 | |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 3660 | 0 | -30 | -150 | |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3730 | 0 | -30 | -190 | out of stock |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3730 | 0 | -30 | -190 | out of stock |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3570 | 0 | -30 | -180 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4350 | 0 | 0 | -150 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4350 | 0 | 0 | -150 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4350 | 0 | 0 | -150 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 3800 | 0 | 0 | -420 | |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 3800 | 0 | 0 | -420 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 4830 | 0 | -50 | -250 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 4780 | 0 | -70 | -220 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 4980 | 0 | -50 | -200 | |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 4980 | 0 | -50 | -200 | |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5030 | 0 | -20 | -150 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 4980 | 0 | -50 | -170 | |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7200 | 0 | 0 | -50 | |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7050 | 0 | 0 | -100 | |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 6900 | 0 | 0 | -100 | |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 5900 | 0 | 0 | -50 | |
ll | 1.0*1000*C | SGCC | Yu Hong | 5370 | 0 | 0 | -130 | |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 5970 | 0 | 0 | -80 | |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5370 | 0 | 0 | -130 |
After the infection of the new coronavirus, the human nose, throat, hypopharynx, etc. will be "concurrently carried out". By collecting samples such as sputum of the nose, throat, and throat for human virus detection and testing, it can be determined whether the new coronavirus is worn.
self corona test kit,corona kit test,corona self test kit,corona test home kit
Yong Yue Medical Technology(Kunshan) Co.,Ltd , https://www.yongyuecultureplate.com