Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
altitude | Φ6.5mm | Q235 | Baogang | 3330 | 0 | 0 | 30 |
altitude | Φ6.5mm | Q235 | Xuan Gang | 3330 | 0 | 0 | 30 |
Rebar | Φ12mm | HRB335 | Xuan Gang | 3350 | 0 | 0 | 50 |
Rebar | Φ25mm | HRB335 | Xuan Gang | 3280 | 0 | 0 | 30 |
Rebar | Φ25mm | HRB335 | Baogang | 3280 | 0 | 0 | 30 |
Rebar | Φ25mm | HRB335 | Haixin | 3250 | 0 | 0 | 50 |
Grade III rebar | Φ12mm | HRB400 | Xuan Gang | 3500 | 0 | 0 | 50 |
Grade III rebar | Φ25mm | HRB400 | Xuan Gang | 3400 | 0 | 0 | 50 |
Hot rolled coil | 2.75*1500*c | Q235 | Baogang | 4500 | 0 | 0 | 50 |
Hot rolled coil | 3.0*1500*c | Q235 | Baogang | 4350 | 0 | 0 | 50 |
Hot rolled coil | 5.5*1500*c | Q235 | Baogang | 4000 | 0 | 0 | 50 |
Hot rolled coil | 6.0*1500*c | Q235 | Baogang | 4000 | 0 | 0 | 50 |
Hot rolled coil | 8.0*1500*c | Q235 | Baogang | 4000 | 0 | 0 | 50 |
Cold rolled plate | 0.5*1000*C | SPCC | Baogang | 5200 | 0 | 0 | 100 |
Cold rolled plate | 1.0*1000*2000 | SPCC | Angang | 5050 | 0 | 0 | 0 |
Cold rolled plate | 1.5*1000*2000 | SPCC | Angang | 5000 | 0 | 0 | 0 |
Cold rolled plate | 2.0*1000*2000 | SPCC | Angang | 5000 | 0 | 0 | 0 |
Plate | 8mm | Q235 | Lin Gang | 4700 | 0 | 0 | 20 |
Plate | 10mm | Q235 | Lin Gang | 4500 | 0 | 0 | 50 |
Plate | 12mm | Q235 | Lin Gang | 4150 | 0 | 0 | 50 |
Plate | 14mm | Q235 | Lin Gang | 4050 | 0 | 0 | 50 |
Plate | 20mm | Q235 | Lin Gang | 4050 | 0 | 0 | 50 |
I-beam | 25# | Q235 | Wu Gang | 3400 | 0 | 0 | 0 |
I-beam | 30# | Q235 | Baogang | 3550 | 0 | 0 | 0 |
Channel steel | 8# | Q235 | Tangshan | 3300 | 0 | 0 | 0 |
Channel steel | 28# | Q235 | Tangshan | 3450 | 0 | 0 | 0 |
Angle Steel | 5# | Q235 | Baogang | 3230 | 0 | 0 | 0 |
Angle Steel | 8# | Q235 | Tangshan | 3260 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Baogang | 3200 | 0 | 0 | 0 |
Welded pipe | 3 inches | Q235 | Baogang | 3300 | 0 | 0 | 0 |
Seamless tube | 108*4.5mm | 20# | Angang | 4600 | 0 | 0 | 0 |
Seamless tube | 159*4.5mm | 20# | Angang | 4800 | 0 | 0 | 0 |
Seamless tube | 219*8mm | 20# | Baogang | 4900 | 0 | 0 | 0 |
Seamless tube | 325*10mm | 20# | Baogang | 5600 | 0 | 0 | 0 |
Product Profile
Safety film, with high tenacity and good anti-stretching properties, will improve the safety of glasses when pasted on, which will make the glass stronger and avoid the burst of glass and protect people from getting hurt by the sudden splash of broken glass pieces. It can also guard against theft to some extent.
Product Features
1. Meet the requirements of B-class safety film specified by National Glass Safety Film Standard CAS140-2007;
2. With special glue and multi-layer thick base materials, it has good flexibility and high impact resistance and wear resistance; Strengthen the glass and protect people from getting hurt by the sudden splash of broken glass pieces.
3. The coating is diluted by low boiling point solvent; environmental friendly; non-toxic, without residual solvent or peculiar smell; safe to use.
4. The hardness is ≥3H;protect from been scratched; keep it intact & good looking.
5. Strong UV-cut; block 99% UV; excellent in weather resistance.
6. The peel strength is ≥1500g/inch; much higher than industrial requirements.
7. Got the certification of National Quality Control Center for Safety Glass & Quartz Glass.
8. Won many third-party certifications such as UTS.
Safety Film,Security Film,Window Security Film,Protective Window Film
Changzhou Sanyou Dissan Protective Materials Mfg Co., Ltd , https://www.sanyoudissan.org