China is the world's major consumer of copper and aluminum, and its changes in consumption have a greater influence on the world copper and aluminum spot and futures markets.
The following are monthly copper and aluminum production, imports and exports, and apparent consumption data (units/ton) for China since 2005.
July June May April March February
Refined copper production 205,269 212,400 222,000 194,700 187,100 186,300 173,700
Net imports 94,220 127,317 117,935 96,562 100,710 105,528 110,810
Apparent consumption of 299,489 339,717 339,935 291,262 287,810 291,828 284,510
-------------------------------------------------- ------------------------------
Primary aluminum production 626,250 601,100 599,200 574,900 568,400 557,000 531,600
Net exports 53,803 88,526 114,486 55,443 114,49 43,255 91,205
Apparent consumption 572,447 512,574 484,714 519,457 453,906 513,745 440,395
-------------------------------------------------- -----------------------------
Alumina production 727,548 680,000 701,300 653,900 682,700 593,600 634,500
Net imports 525,174 660,123 520,783 775,080 590,466 711,397 431,978
Apparent consumption of 1.253 million 1.34 million 12.22 million 1.429 million 12.173 million 1.305 million 1.066 million
Note: 1. The apparent consumption in this table refers to the output plus the net import or minus the net export.
2. Import and export volume data comes from the General Administration of Customs of China; production data comes from monthly statistics of the National Bureau of Statistics of China.
Hpl Engineered Doors ,Engineered Wood Door,Engineered Oak Doors,Engineered Oak External Doors
Foshan QI'AN Fireproof Shutter Doors Co., Ltd , https://www.qianfiredoors.com