Model NO.: 9105
Ozone Resistant: 168hours at 50pphm
Ageing Resistant: 100 Centidegree at 72hours
Surface: Smooth or Wrapped
Cover: NBR Blended
Warranty: 1 Year
Wp: 16bar
Bp: 48bar
Trademark: NAIGU
Transport Package: Wooden Cases
Specification: SGS
Origin: Zhejiang
HS Code: 40093200
Petroleum and Fuel Transfer Hose for Pump1.Over 20 years experience
2.Smooth,long-lasting,abrasion rubber hose
3.Full series of test equipment to assure you the quality
4. Free sample
Â
Nominal Size | Wokring Pressure | Proof Pressure | Burst Pressure | Bend Radius | Weight |
Inch | PSI | PSI | PSI | mm | kg/m |
5/8 | 232 | 348 | 696 | 250 | 0.60 |
3/4 | 232 | 348 | 696 | 260 | 0.70 |
7/8 | 232 | 348 | 696 | 280 | 0.83 |
1 | 232 | 348 | 696 | 300 | 0.98 |
Description |
Petroleum and Fuel Transfer Hose for Pump |
Model No. |  |
Size | 3/16" to 1" |
Inner tube | fuel ,oil and diesel and petrol resistant synthetic rubber |
Reinforcement | One layer of high tensile steel wire braided |
Cover | Abrasion and weather resistant synthetic rubber |
Color | Black, red, blue, yellow |
Sandard | ISO, GB |
Hose process | Rubber Mixing → Rubber Pressing → Tube Extrution→ Wire Braiding → Cover Extrution → Rubber Vulcanization → Mandrel Depoling  → Test → Packing |
Application | Suitalbe for carrying petroleum or water base hydraulic fluids. |
Packing | Silver PP film |
Delivery time | 20days |
Business type | Factory |
Breeder Poultry Lighting,Led Light Bulbs For Chicken House,Chicken Coop Heat Light,Chicken Led Light
Shenzhen AMB Technology Co., Ltd , https://www.birdscareled.com