Model NO.: SW-02
Metal Wire Drawing: Hot Drawing
Status: Hard State
Thickness: Metal Fiber
Payment: T/T L/C
Delivery Time: 20-40days
Trademark: Deso
Transport Package: Reel or as Requested
Specification: 6*7FC
Origin: China Mainland
HS Code: 84743900
Steel Wire Rope6*19FC
6*19WSC/7*19
6x19 construction wire rope is available with either FC (fibre core) or WSC (wire strand core). When supplied with a wsc the rope is more commonly referred to as 7x19. The rope is very popular in diameters from 3mm to 16mm and is used on a variety of applications. 6x19 FC and 6x19 WSC (7x19) is very flexible in diameters 3mm to 6mm and is used for many requirements where wire ropes are running over pulleys. 7x19 construction is readily available in both galvanized and marine grade stainless steel.
• Industrial door cables
• Garage door cables
• Where cables are required to run over pulleys
• Control cables
• General engineering applications
• Gym equipment cables
• Wind turbine
• Wire rope slings
• Whip checks
• Winch ropes
Â
Nominal diameter (mm) |
Approximate weight (kg/m) | Minimum breaking load -1700 Mpa (kN) |
||
FC | WSC | FC | WSC | |
3.0 | 0.031 | 0.038 | 4.89 | 5.77 |
4.0 | 0.055 | 0.059 | 8.69 | 10.25 |
5.0 | 0.086 | 0.092 | 13.60 | 16.00 |
6.0 | 0.125 | 0.134 | 19.60 | 23.10 |
7.0 | 0.177 | 0.182 | 26.60 | 31.40 |
10.0 | 0.331 | 0.243 | 54.30 | 41.00 |
11.0 | 0.416 | 0.308 | 65.80 | 51.90 |
12.0 | 0.482 | 0.379 | 78.20 | 64.10 |
13.0 | 0.560 | 0.466 | 91.80 | 77.50 |
14.0 | 0.674 | 0.578 | 106.50 | 92.30 |
16.0 | 0.828 | 0.636 | 139.10 | 108.30 |
18.0 | 1.090 | 0.768 | 176.10 | 125.60 |
20.0 | 1.300 | 0.964 | 217.40 | 164.00 |
22.0 | 1.600 | 1.260 | 263.00 | 207.60 |
24.0 | 1.870 | 1.520 | 313.00 | 256.30 |
26.0 | 2.220 | Â | 367.00 | Â |
30.0 | 2.520 | Â | 489.00 | Â |
32.0 | 3.320 | Â | 556.00 | Â |
34.0 | 3.790 | Â | 628.00 | Â |
36.0 | 4.310 | Â | 704.00 | Â |
38.0 | 4.700 | Â | 785.00 | Â |
40.0 | 5.180 | Â | 869.00 | Â |
packing & Delivery
If you have any questions or need more details, please feel free to contact us, we are more than pleased to do any help. Thanks!
Door System,Pocket Door System,Sliding Door System,Sliding Door Security
MAURER TECHNOLOGIES CO., LTD. , https://www.maurer-elevator.com