Company Introduction
Established in 2001,Shandong Dongcheng Aluminium co.,ltd is an enterprise with modern production technology strength ,specialized in all kinds of aluminium profiles for window,door,curtain wall ,and industrial profiles. The company is located in linqu, which is the largest aluminium base in north China.
Shandong Dongcheng Aluminium Co.,Ltd has 13 extrusion lines ,4 powder coating lines, 2 anodize lines, 2 ,electrophoresis lines ,1 wooden grain production lines . it can produce 80000tons per year .all the products will control by ISO9001. quality standard.
Our aluminum brand is Huayi aluminium, it is one of the most famous brand in this field, and we believe that with the best quality and technical serivce ,we are not only just offer the aluminium profiles to our customer,but also ,we will offer the best solution for all our customer to finish their beautiful buildings.
2 product details
Â
Â
Brand | Main Product Classification | Alloy | Temper | Price USD/T | Package |
Huayi | Aluminium Profile for Construction/building | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Industrial Aluminium Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Architectural Decoration Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium window&door system profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium profile for Curtain Wall system | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Thermal Break Aluminium profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Awing window profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Sliding Door Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Furniture Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminum Heatsink Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Fence/handrails | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Solar Mounting System Aluminium Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Extrusion Tube Deep Processing CNC Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Wooden Transfer Aluminum Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Powder coating Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Anodize Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Blind Track Extrusion Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Louver /shutter Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Sunhine house system Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium profiles for different countries | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Company Introduction
Established in 2001,Shandong Dongcheng Aluminium co.,ltd is an enterprise with modern production technology strength ,specialized in all kinds of aluminium profiles for window,door,curtain wall ,and industrial profiles. The company is located in linqu, which is the largest aluminium base in north China.
Shandong Dongcheng Aluminium Co.,Ltd has 13 extrusion lines ,4 powder coating lines, 2 anodize lines, 2 ,electrophoresis lines ,1 wooden grain production lines . it can produce 80000tons per year .all the products will control by ISO9001. quality standard.
Our aluminum brand is Huayi aluminium, it is one of the most famous brand in this field, and we believe that with the best quality and technical serivce ,we are not only just offer the aluminium profiles to our customer,but also ,we will offer the best solution for all our customer to finish their beautiful buildings.
2 product details
Â
Â
Brand | Main Product Classification | Alloy | Temper | Price USD/T | Package |
Huayi | Aluminium Profile for Construction/building | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Industrial Aluminium Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Architectural Decoration Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium window&door system profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium profile for Curtain Wall system | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Thermal Break Aluminium profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Awing window profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Sliding Door Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Furniture Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminum Heatsink Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Fence/handrails | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Solar Mounting System Aluminium Profiles | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film |
Huayi | Aluminium Extrusion Tube Deep Processing CNC Profile | 6063/6061 | T-5/T-6 | 2200-3000 | Paper/Film2835 SMD IR LED 2835 SMD IR LED supplier from China. We produce and sell 2835 SMD IR LED, which is with the wavelength from 680nm-1550nm. In this category, we mainly introduce the two kinds of wavelengths: 940nm IR LED and 850nm IR LED. These two wavelengths are the most commonly used wavelengths in infrared monitoring. They all can be used to monitor products.
940nm infrared LEDs are totally invisible to the naked eye, which means you can't see whether the 940nm working or not. Unless you watch it through some device(like phone's camera), which will show some purple or white color light. The 850nm infrared LEDs have a very slight reddish when it's working, which means you can see if the 850nm LED is working. Under the same power, radiation intensity of 850nm will be higher than the 940nm. Of course, 940nm also has its own unique advantages. It is the naked eye that is indistinguishable from work or from work, therefore, its application has been widely used in many special markets in the modern era.
We supply the 2835 940nm SMD IR LED and 2835 850nm SMD IR LED products with difference power, such as: 0.1W 940nm, 0.2w 940nm, 0.3w 940nm, 0.4w 940nm, 0.5W 940nm, 0.6w 940nm, 0.8W 940nm, 1w 940nm, 3W 940nm, 0.1W 850nm, 0.2w 850nm, 0.3w 850nm, 0.4w 850nm, 0.5W 850nm, 0.6w 850nm, 0.8W 850nm, 1w 850nm, 3W 850nm and so on. In addition, we also add the lens on the top of SMD LED, which can make the SMD LED have an angle like those Thought-hole LED.
We also can customize the mold of ledns as you needed angle. 2835 SMD IR LED,2835 SMD IR LED 940Nm,IR LED 850Nm 2835 SMD,IR Laser LED SMD 2835 Shenzhen Best LED Opto-electronic Co.,Ltd , https://www.bestsmd.com |